1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.472 Inch | 12 Millimeter SKF 71908 CDGB/P4A Precision Ball Bearings
LET NTN MANUFACTURING DE MEXICO,S.A.DE C.V. OUR 63.5 mm H 1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.472 Inch | 12 Millimeter SKF 71908 CDGB/P4A Precision Ball Bearings 1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.472 Inch | 12 Millimeter EXPERTS GET YOU THE PARTS YOU NEED.
Brand Name: | SKF |
Model Number: | 71908 CDGB/P4A |
S: | 22.2 mm |
s1: | 27.8 mm |
H: | 63.5 mm |
Z: | 77 mm |
Designation of open end cover: | SCO211-55 |
G: | M6x1 |
C: | 43.55 kN |
A1: | 33 mm |
Product Details
S | 22.2 mm |
s1 | 27.8 mm |
H | 63.5 mm |
Z | 77 mm |
Designation of open end cover | SCO211-55 |
G | M6x1 |
C | 43.55 kN |
A1 | 33 mm |
d | 55 mm |
L1 | 47 mm |
Size (mm) | 1.575 Inch | 40 Millimeter x 2.441 Inch | 62 Millimeter x 0.472 Inch | 12 Millimeter |
Recommended Products
-
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM205WN DUFS267 Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.772 Inch | 45 Millimeter TIMKEN 2MM205WI TUH Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM205WI QUL Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM205WI QUH Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM205WI DUM Precision Ball Bearings -
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM205WI DULFS637 Precision Ball Bearings