No. | Brand | M | J | A | d | f | D | B | G |
QACW10A050SEM | QM INDUSTRIES | - | - | - | 1.1250 in | - | 5-3/8 to 6-1 | - | - |
QAAC15A075SEN | QM INDUSTRIES | - | - | - | 2-7/16 in | - | - | - | - |
AMF5315 | REXNORD | - | - | - | 40mm | - | 80mm | 23mm | - |
ZFS5415S | REXNORD | - | - | - | 2.9375 in | - | - | - | - |
ZFS9407S | REXNORD | - | - | - | - | - | - | 5.0000 in | - |
BMF5207 | REXNORD | - | - | - | 45mm | - | 85mm | 23mm | - |
ZF9400Y | REXNORD | - | - | - | - | - | 2.1250 in | - | - |
FC-SCM-111-NL | DODGE | - | - | - | - | - | 2.5000 in | - | - |
ZEF2107 | REXNORD | - | - | - | - | - | - | - | - |
ZFS51070441 | REXNORD | - | - | - | - | - | - | - | - |
ZFS6307 | REXNORD | - | - | - | 15mm | - | 35mm | 11mm | - |
ZFS6303 | REXNORD | - | - | - | 1.5000 in | - | - | 4.6250 in | - |
ZEF2111 | REXNORD | - | - | - | 65 mm | - | - | 193.8 mm | - |
ZFS6212 | REXNORD | - | - | - | 70mm | - | 150mm | 35mm | - |
ZFS6315 | REXNORD | - | - | - | 1 in | - | 1-1/4 in | - | - |
QAACW20A315SM | QM INDUSTRIES | - | - | - | 65 mm | - | - | 4-1/16 in | - |
ZF520331 | REXNORD | - | - | - | 3.1875 in | - | - | - | - |
MEF2107 | REXNORD | - | - | - | - | - | - | - | - |
MBR6203 | REXNORD | - | - | - | 50 mm | - | - | - | - |
MBR5515A | REXNORD | - | - | - | 2.2500 in | - | - | - | - |
QAACW20A400SM | QM INDUSTRIES | - | - | - | 75 mm | - | 160 mm | 74 mm | - |
MBR6212 | REXNORD | - | - | - | 25 mm | - | - | - | - |
ZFS2115 | REXNORD | - | - | - | - | - | - | - | - |
ZF5107S | REXNORD | - | - | - | - | - | 6.0000 in | 7.5938 in | - |
REXNORD ZFS5211S0541 Flange Block Bearings | Seals or Shields:Open Type; Grease Limiting Speed (r/min):63500; SKU:7900acydu/glp4-nachi; Clearance:Standard; Cage Type:Plastic; D:22mm; d:10mm; Dynamic Load Rating (kN):2.88; B:6mm; Static Load Rating (kN):1.45; |
REXNORD ZF2111A Flange Block Bearings | row type & fill slot:Single Row Non-Fill; inner ring width:15.75 mm; application:Airframe Control; D:1.9375 in; bearing type:Ball Bearing; manufacturer upc number:637400551445; precision rating:Not Rated; standards met:SAE-AS7949; internal clearance:C0; B:0.6250 in; |
QM INDUSTRIES QVFLP22V315SB Flange Block Bearings | overall height:4-17/32 in; mounting:Two-Bolt Base; housing construction:Solid Pillow Block; D:6 to 6-11/16 in; manufacturer catalog number:033682; operating temperature range:-40 to +700 &de; B:1-5/8 in; d:1-15/16 in; duty type:Standard Duty; finish/coating:Uncoated; |
REXNORD ZFS5415A Flange Block Bearings | Weight:0.02 KGS; d:50mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:C3; D:90mm; SKU:3210a/c3-qbl; Cage Type:Steel; B:30.2mm; |
REXNORD ZFS511578 Flange Block Bearings | finish/coating:Stainless Steel; closure type:Double Sealed; application:Metal manufacturing,; snap ring included:Without Snap Ring; d:0.7500 in; bore type:Round; operating temperature range:0 °F to 185 ° row type & fill slot:Single Row Non-Fill; static load capacity:1150 lbf; dynamic load capacity:1680 lbf; |
REXNORD ZF5111S Flange Block Bearings | d:40mm; Static Load Rating (kN):33; SKU:7308beat85sun-nsk; D:90mm; Availability:In Stock; B:23mm; Weight:0.65 KGS; Dynamic Load Rating (kN):50.5; Cage Type:Plastic; Clearance:Standard; |
QM INDUSTRIES QAACW20A400SM Flange Block Bearings | d:75 mm; B:74 mm; bore type:Round; D:160 mm; |
REXNORD ZFS5407YS Flange Block Bearings | d:110mm; D:180mm; SKU:23122-e1a-m-c4-qbl; Seals or Shields:Open Type; B:56mm; Cage Type:Brass; Clearance:C4; Weight:0.02 KGS; Availability:In Stock; |
REXNORD BMF5207 Flange Block Bearings | Weight:0.02 KGS; D:85mm; Fatigue Load Rating (kN):12.7; Clearance:C4; d:45mm; Cage Type:Steel; Reference Speed Rating (r/min):5600; B:23mm; Availability:In Stock; Limiting Speed Rating (r/min):10000; |
REXNORD ZFS5208S Flange Block Bearings | d2:62 mm; Mass lock washer:0.018 kg; f:6 mm; B:1.8 mm; d:40 mm; d1:50 mm; M:37.5 mm; |
REXNORD ZF9211 Flange Block Bearings | Availability:In Stock; d:35mm; Seals or Shields:Two Metal Shields; Clearance:C3; Cage Type:Plastic; B:27mm; D:72mm; Weight:0.02 KGS; SKU:3207b-2znrtnc3-qbl; |
REXNORD ZEF220740 Flange Block Bearings |