No. | Brand | M | J | A | d | f | D | B | G |
MB2308 | REXNORD | - | - | - | 0.7500 in | - | - | 1.0625 in | - |
ZF9208 | REXNORD | - | - | - | - | - | 2.3437 in | - | - |
ZF2111A | REXNORD | - | - | - | - | - | 1.9375 in | 0.6250 in | - |
ZFS5407YS | REXNORD | - | - | - | 110mm | - | 180mm | 56mm | - |
QAACW20A400SM | QM INDUSTRIES | - | - | - | 75 mm | - | 160 mm | 74 mm | - |
ZF5111S | REXNORD | - | - | - | 40mm | - | 90mm | 23mm | - |
QACW13A065SM | QM INDUSTRIES | - | - | - | - | - | - | 95 mm | - |
MBR9315Y | REXNORD | - | - | - | - | - | 7.693 in | - | - |
ZF2315 | REXNORD | - | - | - | - | - | - | - | - |
ZF9303S | REXNORD | - | - | - | - | - | - | 3.5000 in | - |
QVFLP22V311ST | QM INDUSTRIES | - | - | - | - | - | - | 25 mm | - |
QAACW20A315SM | QM INDUSTRIES | - | - | - | 65 mm | - | - | 4-1/16 in | - |
QAAC13A207ST | QM INDUSTRIES | - | - | - | - | - | 120 mm | - | - |
ZF92030440 | REXNORD | - | - | - | - | - | - | - | - |
MBR5507 | REXNORD | - | - | - | 2.0000 in | - | - | - | - |
ZF9303 | REXNORD | - | - | - | 723.9 mm | - | - | - | - |
ZFS5315S05 | REXNORD | - | - | - | 2.1875 in | - | - | 7.1250 in | - |
ZFS5215S | REXNORD | - | - | - | 2.6875 in | - | - | - | - |
ZF2315S | REXNORD | - | - | - | - | - | - | - | - |
BMEF2207 | REXNORD | - | - | - | - | - | - | 1.94 in | - |
REXNORD MBR6403Y Flange Block Bearings | internal clearance:C3; cage material:Polyamide Cage; row type & fill slot:Double-Row Non-Fill; d:55 mm; series:5300; contact angle:25 °; maximum temperature:120 °C; closure type:Shielded; finish/coating:Uncoated; snap ring included:With Snap Ring; |
REXNORD ZFS6203 Flange Block Bearings | housing construction:Solid Flange Mount; flange mounting type:Four-Bolt Square; lubrication type:Lubrication Fitting; radial static load capacity:22400 lbs; manufacturer upc number:883450069595; D:3.5400 in; radial dynamic load capacity:23400 lbs; expansion type:Non-Expansion Bearin; bolt size:0.5000 in; housing material:Cast Steel; |
REXNORD ZF2215SB Flange Block Bearings | Weight:0.26 KGS; B:16mm; d:50mm; Static Load Rating (kN):27.9; Speed Rating (r/min):16300; Cage Type:Plastic; Clearance:Standard; Dynamic Load Rating (kN):20.8; D:80mm; Availability:In Stock; |
REXNORD ZFS9407S Flange Block Bearings | application:Agriculture; mounting type:Four-Bolt Flange; B:5.0000 in; lubrication type:Lubrication Fitting; manufacturer catalog:Click here; bearing material:SAE 52100 Steel; bolt circle diameter:5.0000 in; finish/coating:Uncoated; inner ring width:1.7470 in; seal type:3 Lips; |
REXNORD MB2012 Flange Block Bearings | |
REXNORD ZFS9055MMS Flange Block Bearings | kit type:Bearing Parts Kit; d:10 in; series:R; |
REXNORD ZFS5211S Flange Block Bearings | duty type:Normal Duty; radial static load capacity:7250 lbs; locking device:Eccentric Collar; inner ring width:1.3190 in; D:4.3307 in; series:FH; bore type:Round; manufacturer upc number:8865590371709; radial dynamic load capacity:11780 lbs; B:1.94000 in; |
REXNORD AMF9208G Flange Block Bearings | operating temperature range:Maximum of +800; maximum v value:750 fp/min; material specification:SAE 660 (C932 groove/plug type:None; maximum pv value:75000; standards met:ASTM B584-78; maximum p value:3000 psi; bearing material:Leaded-Tin Bronze; d:1-7/16 in; D:1-3/4 in; |
REXNORD ZEF2300H Flange Block Bearings | material:Chrome Steel; manufacturer catalog number:0002200000; series:MI; compatible bearing:GR RS, GR RSS, GR S,; D:1.7490 in; closure type:Open; d:1.3750 in; standards met:MS 51962-19; type of needle bearing:Separable Inner Ring; minimum radius:0.0600 in; |
REXNORD ZF9403SA Flange Block Bearings | bearing element:Needle Rollers; stud diameter:24 mm; stud type:Standard; roller shape:Crowned; roller diameter:62 mm; roller width:29 mm; closure type:Sealed; series:Metric CAMROL (; radial dynamic load capacity:8732 lbs; radial static load capacity:14703 lbs; |
REXNORD MBR6211 Flange Block Bearings | Weight:0.13 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):13.2; D:68mm; d:45mm; Clearance:Standard; SKU:2mm9309wicrdum-timke; Availability:In Stock; Cage Type:Plastic; Speed Rating (r/min):20000; |
REXNORD ZFS2115 Flange Block Bearings |