| REXNORD ZF2308S  Flange Block Bearings | R1:18.2 mm; A:29.4 mm; Thread grub screw G2:1/4-28 UNF; RG:1/4-28 UNF; Housing:FYTWR 505 Y; s1:19.8 mm; A1:13.5 mm; Recommended diameter for attachment bolts, inch G:0.4375 in; J:98.8 mm; Recommended diameter for attachment bolts, mm G:10 mm;  | 
| REXNORD ZFS5107S  Flange Block Bearings | internal clearance:C0; series:Spherical Roller 232; bore type:Tapered 1:12; B:96 mm; outer ring type:Not Split; manufacturer upc number:087796024984; lubrication hole type:Oil Groove and Holes; cage material:Brass Cage; d:150 mm; D:270 mm;  | 
| REXNORD ZFS6403Y  Flange Block Bearings | seal type:Heavy Duty Multi-Lip; manufacturer catalog number:715433; housing material:Cast Iron; d:1.1875 in; expansion type:Non-Expansion Bearin; overall length:7.5000 in; bore type:Round; D:5.3750 to 6.1250 in; bolt size:.5000 in; base width:2.0000 in;  | 
| REXNORD ZF2111A  Flange Block Bearings | row type & fill slot:Single Row Non-Fill; inner ring width:15.75 mm; application:Airframe Control; D:1.9375 in; bearing type:Ball Bearing; manufacturer upc number:637400551445; precision rating:Not Rated; standards met:SAE-AS7949; internal clearance:C0; B:0.6250 in;  | 
| REXNORD ZFS9307  Flange Block Bearings | Mass bearing:145 kg; T:160 mm; Comparative axial load rating CFa:402 kN; D1 ≈:540 mm; Design variant/feature:TDIS.2/N; B:160 mm; b:51.3 mm; d:482 mm; Calculation factor Y1:0.72; Basic static load rating C0:5200 kN;  | 
| QM INDUSTRIES QACW10A050SEM  Flange Block Bearings | base to bore centerline:2.0000 in; mounting:Two-Bolt Base; d:1.1250 in; D:5-3/8 to 6-1 radial static load capacity:2567 lb; operating temperature range:-20 to +220 &de; maximum rpm:5450 RPM; overall length:7.5000 in; expansion type:Non-Expansion Bearin; radial dynamic load capacity:4381 lb;  | 
| REXNORD MB2212  Flange Block Bearings | ring separation:Inner Race - Non-Sep; cage material:No retainer; internal clearance:C0; manufacturer catalog:Click here; number of rows:1; outer ring type:Outer Race with Two; bearing material:52100 Bearing Steel; static load capacity:543.17 kN; Weight:20.70 lbs; D:250 mm;  | 
| QM INDUSTRIES QVF11V115SEM  Flange Block Bearings | d:110 mm; cage material:Steel; internal clearance:C3; dynamic load capacity:85000 N; B:28 mm; operating temperature range:Maximum of +120; outer ring width:28 mm; precision rating:Not Rated; maximum rpm:5300 RPM; fillet radius:2 mm;  | 
| REXNORD ZF9307  Flange Block Bearings | base width:1-1/2 in; overall height:2.6875 in; D:3-3/4" to; base to bore centerline:1.3125 in; series:UELP200; seal type:Contact with Slinger; lubrication type:Lubrication Fitting; duty type:Normal Duty; manufacturer product page:Click here; locking device:Accu-Loc;  | 
| REXNORD MBR2400PL  Flange Block Bearings | series:215; overall length:11.7500 in; locking device:Eccentric Collar; seal type:Contact/Lip; housing material:Cast Iron; d:2.9375 in; radial static load capacity:11108 lb; base to bore centerline:3.5000 in; radial dynamic load capacity:14872 lb; finish/coating:Black Oxide;  | 
| QM INDUSTRIES QAAC13A207SB  Flange Block Bearings | lubrication type:Lubrication Fitting; manufacturer upc number:782934929557; bearing type:Spherical Roller; lubricant:Exxon Ronex MP greas; locking device:Set Screw; series:FC; d:3.9375 in; housing construction:Cast Iron; seal type:Triple Lip; flange mounting type:Four-Bolt Piloted Fl;  | 
| REXNORD ZFS2115  Flange Block Bearings |  |