No. | Brand | M | J | A | d | f | D | B | G |
BMFS5200 | REXNORD | - | - | - | - | - | 16.5000 in | - | - |
ZF5200S78 | REXNORD | - | - | - | - | - | 160 mm | 40 mm | - |
ZF9400Y | REXNORD | - | - | - | - | - | 2.1250 in | - | - |
QAACW20A400SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
MBR9215 | REXNORD | - | - | - | .7500 in | - | - | - | - |
QVFLP22V311ST | QM INDUSTRIES | - | - | - | - | - | - | 25 mm | - |
ZF9115S | REXNORD | - | - | - | 50 mm | - | - | 25 mm | - |
QAACW20A400SM | QM INDUSTRIES | - | - | - | 75 mm | - | 160 mm | 74 mm | - |
AMF9208G | REXNORD | - | - | - | 1-7/16 in | - | 1-3/4 in | - | - |
ZFS9303 | REXNORD | - | - | - | - | - | - | - | - |
F4B-SLX-200L | DODGE | - | - | - | - | - | 320 mm | 75 mm | - |
ZFS5315S05 | REXNORD | - | - | - | 2.1875 in | - | - | 7.1250 in | - |
AMF5415S | REXNORD | - | - | - | - | - | 4.7400 in | - | - |
MBR210846 | REXNORD | - | - | - | - | - | - | - | - |
AMF9207S | REXNORD | - | - | - | - | - | - | - | - |
QACW10A050SEM | QM INDUSTRIES | - | - | - | 1.1250 in | - | 5-3/8 to 6-1 | - | - |
ZF9211 | REXNORD | - | - | - | 35mm | - | 72mm | 27mm | - |
ZF3207 | REXNORD | - | - | - | - | - | - | - | - |
ZF5107S | REXNORD | - | - | - | - | - | 6.0000 in | 7.5938 in | - |
ZEF3115 | REXNORD | - | - | - | 3.5000 in | - | 160 mm | - | - |
QAACW20A315SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
ZF9303 | REXNORD | - | - | - | 723.9 mm | - | - | - | - |
ZF2111 | REXNORD | - | - | - | 85 mm | - | - | - | - |
ZFS5407YS | REXNORD | - | - | - | 110mm | - | 180mm | 56mm | - |
BMF5207 | REXNORD | - | - | - | 45mm | - | 85mm | 23mm | - |
MBR6211 | REXNORD | - | - | - | 45mm | - | 68mm | - | - |
MBR5507 | REXNORD | - | - | - | 2.0000 in | - | - | - | - |
REXNORD MBR2111 Flange Block Bearings | |
REXNORD MBR6207 Flange Block Bearings | locking device:Adapter Sleeve; duty type:Standard Duty; length through bore:2.165 in; radial dynamic load capacity:7940 lbf; d:1.7500 in; radial static load capacity:5220 lbf; seal type:Contact with Flinger; housing material:Cast Iron; series:UKF200+HE2000; lubrication type:Lubrication Fitting; |
REXNORD ZF51070441 Flange Block Bearings | fillet radius:0.13 in; finish/coating:Uncoated; manufacturer catalog:Click here; manufacturer upc number:8865590002542; abma precision rating:Class 2; flange type:Non-Flanged Cup; compatible cone:376A; lubrication hole type:No Hole; cup width:0.9375 in; D:3.6718 in; |
REXNORD ZFS5115 Flange Block Bearings | replacement bearing:PN-23; housing material:Stainless Steel; D:3.6250 in; seal type:High Performance Sea; mounting type:Four-Bolt Flange; bore type:Round; series:CRFS; finish/coating:Stainless Steel; lubrication type:Lubrication Fitting; bearing material:52100 Steel/Hig; |
REXNORD ZFS5400S0540 Flange Block Bearings | replacement bearing:MUC206-19RF; radial dynamic load capacity:2150 lbf; duty type:Standard Duty; D:4.6094 in; length through bore:0.866 in; locking device:Set Screw; lubrication type:Lubrication Fitting; radial static load capacity:1080 lbf; housing material:PBT Thermoplastic; seal type:Dual Lip with Slinge; |
REXNORD ZFS9303B Flange Block Bearings | lubrication type:Lubrication Fitting; seal type:Single Lip Contact; duty type:Standard Duty; housing material:Cast Iron; expansion type:Non-Expansion Bearin; cage material:Brass; maximum rpm:4650 RPM; operating temperature range:Max 250°; bearing material:52100/Black Oxi; manufacturer catalog number:705791; |
DODGE F4B-SLX-200L Flange Block Bearings | r3,4 min.:4 mm; rb max.:4 mm; Calculation factor e:0.83; Reference speed:1400 r/min; Ca min.:9 mm; B:75 mm; Calculation factor Y0:0.4; Da max.:304 mm; db min.:169.5 mm; D:320 mm; |
REXNORD MBR9307 Flange Block Bearings | D:400 mm; Limiting speed:1600 r/min; d2 ≈:236 mm; D1 ≈:333 mm; G:M 200x3; Calculation factor Y1:1.9; Basic static load rating C0:2650 kN; K:12 mm; Calculation factor Y0:1.8; Calculation factor Y2:2.9; |
REXNORD ZEF3115 Flange Block Bearings | outer ring width:34 mm; series:218; bore type:Round; inner ring width:65 mm; radial dynamic load capacity:21451 lb; d:3.5000 in; D:160 mm; seal type:Labyrinth; radial static load capacity:16641 lb; finish/coating:Uncoated; |
REXNORD ZEF220740 Flange Block Bearings | |
REXNORD ZFS5203S Flange Block Bearings | Clearance:Standard; d:9mm; Weight:0.20 KGS; D:24mm; Seals or Shields:Two Metal Shields; Cage Type:Steel; SKU:s609-2z-zen; Availability:In Stock; B:7mm; |
REXNORD ZF511578 Flange Block Bearings | Limiting speed1):5300 r/min; Recommended tightening torque for grub screw:16.5 N·m; Fatigue load limit Pu:0.655 kN; B4:6.75 mm; d1 ≈:46.1 mm; d2:51.1 mm; Rubber seating ring:RIS 207 A; Calculation factor f0:14; C:19 mm; d:33.337 mm; |