No. | Brand | M | J | A | d | f | D | B | G |
MEF2107 | REXNORD | - | - | - | - | - | - | - | - |
ZF9303 | REXNORD | - | - | - | 723.9 mm | - | - | - | - |
ZF2308S | REXNORD | - | 98.8 mm | 29.4 mm | - | - | - | - | - |
BMBR5060MM | REXNORD | - | - | - | - | - | 13-1/2 in | 9 in | - |
BMB2207 | REXNORD | - | - | - | 1-1/4 in | - | - | - | - |
MBR9215 | REXNORD | - | - | - | .7500 in | - | - | - | - |
ZFS2207S0540 | REXNORD | - | - | - | 3.4375 in | - | - | - | - |
QAAC15A075SEN | QM INDUSTRIES | - | - | - | 2-7/16 in | - | - | - | - |
ZFS9208 | REXNORD | - | - | - | 25 mm | - | - | 15 mm | - |
ZF9307 | REXNORD | - | - | - | - | - | 3-3/4" to | - | - |
MBR6311 | REXNORD | - | - | - | 2.5000 in | - | - | - | - |
ZFS9303 | REXNORD | - | - | - | - | - | - | - | - |
F3B-SL-106 | DODGE | - | - | - | 7.0000 in | - | 11.0000 in | 2.0000 in | - |
ZEF220740 | REXNORD | - | - | - | - | - | - | - | - |
ZFS9055MMS | REXNORD | - | - | - | 10 in | - | - | - | - |
ZFS6403Y | REXNORD | - | - | - | 1.1875 in | - | 5.3750 to 6.1250 in | - | - |
QVF11V115SEM | QM INDUSTRIES | - | - | - | 110 mm | - | - | 28 mm | - |
QAACW20A315SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
MB2311GR48 | REXNORD | - | - | - | 1/8 in | - | 5/16 in | - | - |
MBR9315Y | REXNORD | - | - | - | - | - | 7.693 in | - | - |
REXNORD ZFS2207S0540 Flange Block Bearings | bearing type:Spherical Roller; dynamic load capacity:82000 lb; overall length:10 in; d:3.4375 in; rod hole diameter:1-7/8 in; seal type:Contact/Lip; locking device:Set Screw; overall height:7-13/16 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; |
REXNORD BMEF2207 Flange Block Bearings | locking device:Set Screw; overall length:8.1200 in; finish/coating:Uncoated; B:1.94 in; lubrication type:Lubrication Fitting; bore type:Round; series:210; mounting:Two-Bolt Base; base width:2-1/4 in; standards met:UL, AFBMA, AGMA, ASM; |
REXNORD ZF6407Y Flange Block Bearings | Reference Speed Rating (r/min):2600; Clearance:C3; Weight:0.02 KGS; Cage Type:Steel; Fatigue Load Rating (kN):8.65; Static Load Rating (kN):255; d:100mm; SKU:3320a/c3-skf; Seals or Shields:Open Type; Limiting Speed Rating (r/min):2800; |
REXNORD MBR5515A Flange Block Bearings | compatible inner ring:MI 30; precision rating:Not Rated; lubrication hole type:Lubrication Groove &; bearing material:Chrome Steel; flanges:No Flange; d:2.2500 in; number of rows:1; standards met:ABMA, ISO, MS 51961-; needle bearing type:Machined Bearing wit; fillet radius:0.0600 in; |
REXNORD ZFS2315S Flange Block Bearings | locking device:Adapter Mount; bolt size:1.0000 in; d:5.0000 in; finish/coating:Uncoated; duty type:Standard Duty; bore type:Round; operating temperature range:Max 250°; D:15.6250 to 17.3750 i; B:7.8281 in; housing construction:Split Pillow Block; |
REXNORD MBR220807 Flange Block Bearings | Bearing:1318 K; P90°:77 kN; R1:73.025 mm; End plug (suffix Y):EPR 11; P120°:48.9 kN; Pa:11.6 kN; L:393.7 mm; ba:42.069 mm; Stabilizing ring:2 x SR-1618; J min.:304.8 mm; |
REXNORD BMB2207 Flange Block Bearings | maximum p value:2000 psi; d:1-1/4 in; maximum pv value:50000; material:Powdered Metal SAE 8; operating temperature range:10 to 220 ºF &d; groove/plug type:None; maximum v value:1200 fp/min; material specification:SAE 841; standards met:RoHS, ASTM B438 Grad; overall length:6-1/2 in; |
REXNORD ZEF230740 Flange Block Bearings | bore type:Round; manufacturer catalog number:076263; radial static load capacity:8100 lb; bolt circle diameter:152.4 mm; lubrication type:Lubrication Fitting; B:181.1 mm; maximum rpm:2750 RPM; finish/coating:Uncoated; standards met:UL, AFBMA, AGMA, ASM; duty type:Standard Duty; |
REXNORD BMEF2107 Flange Block Bearings | |
REXNORD ZF9403SA Flange Block Bearings | bearing element:Needle Rollers; stud diameter:24 mm; stud type:Standard; roller shape:Crowned; roller diameter:62 mm; roller width:29 mm; closure type:Sealed; series:Metric CAMROL (; radial dynamic load capacity:8732 lbs; radial static load capacity:14703 lbs; |
REXNORD AMEF2115 Flange Block Bearings | bore type:Round; duty type:Standard Duty; radial dynamic load capacity:2150 lbf; B:112 mm; housing material:Cast Iron; locking device:Eccentric Collar; D:90 mm; lubrication type:Lubrication Fitting; seal type:Contact with Flinger; length through bore:0.866 in; |
REXNORD MB2212 Flange Block Bearings | ring separation:Inner Race - Non-Sep; cage material:No retainer; internal clearance:C0; manufacturer catalog:Click here; number of rows:1; outer ring type:Outer Race with Two; bearing material:52100 Bearing Steel; static load capacity:543.17 kN; Weight:20.70 lbs; D:250 mm; |