No. | Brand | w | a | N | F | U | K | M | J |
UCPPL206-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UETBL207-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFCEW | AMI | - | - | - | - | - | 12 mm | - | - |
UCPPL201-8MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UETFT207-22 | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEB | AMI | - | - | - | - | 32 mm | - | - | - |
UCPPL210-32MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UETFT206-20 | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205-16CB | AMI | 90 mm | - | - | - | - | - | - | - |
UETM207-23TC | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CB | AMI | - | - | - | - | - | - | - | - |
UEFPL207CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL208-24MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL205MZ2RFB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL207-22CB | AMI | - | - | - | - | 30 mm | - | - | - |
UETBL207-20MZ20CB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205CB | AMI | - | - | - | - | - | - | - | - |
UETPL205B | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205-15CB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-19CB | AMI | - | - | - | - | - | - | - | - |
MUCTPL207RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-20CB | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CEW | AMI | - | - | - | - | - | - | - | - |
BLCTE207-20TC | AMI | - | 10 mm | - | - | - | - | - | - |
MUCTPL204-12RFCW | AMI | - | - | 12.3 mm | - | - | - | - | 63.5 mm |
UCPPL208-24MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UETBL205-16MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UCTBL206-20MZ20RFB | AMI | - | - | - | - | - | - | - | - |
AMI UCPPL202-10MZ2RFB Mounted Units & Inserts | H:360.363 mm; S:4.763 mm; P90°:207 kN; Housing:SAFS 534; R2:37.306 mm; Cap bolt:1-8 UNC; P180°:133 kN; R1:115.888 mm; Cap bolt recommended tightening torque:1220 N·m; J1:107.95 mm; |
AMI MUCWTPL206-20CB Mounted Units & Inserts | A2:254 mm; Max. speed for Taconite seal:900 r/min; P180°:81.4 kN; PG:1/4 NPT; A1:120.65 mm; L:419.1 mm; Initial grease fill:765.45 g; H2:53.975 mm; Adapter sleeve assembly:SNW 120x3.1/2; h:55.563 mm; |
AMI UETBL207-23MZ20CEB Mounted Units & Inserts | d:10.000 mm; D:26.0000 mm; Grease Speed Rating n1:69000 rpm; Basic Static Radial Load Rating Co:2280 N; Fillet Radius rb:0.10 mm; Basic Dynamic Radial Load Rating C:4940 N; Oil Speed Rating n2:100000 rpm; Fillet Radius ra:0.30 mm; B:8.00 mm; |
AMI UCPPL206-19MZ20RFCEW Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:5000 rpm; B:33.00 mm; Accessories:Two Shields; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:90000 N; d:55.000 mm; |
AMI MUCTPL206-18RFCEW Mounted Units & Inserts | Bolt Pattern C:0.55 in; Height G:3.438 in; Frame Size A:4 41/64 in; Travel:12; Bolt Pattern E:16 1/2 in; Bolt Pattern D:2 3/4 in; Frame Size B:18 in; Frame Accepts These Shaft Sizes (Bearing Bore):30 mm, 35 mm; Shaft C/L Distance F:1 27/32 in; |
AMI UEFPL207CEW Mounted Units & Inserts | B:24.00 mm; d:140.000 mm; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:66300 N; Fillet Radius ra:1.50 mm; D:190.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:71000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; |
AMI UCPPL207-22MZ20RFCEW Mounted Units & Inserts | r3,4 min.:2 mm; B:36 mm; Mass bearing:2.84 kg; Reference speed:4800 r/min; s max.:2 mm; d1 ≈:107 mm; r1,2 min.:2 mm; da max.:98 mm; Fatigue load limit Pu:34.5 kN; D1 ≈:130.3 mm; |
AMI UCPPL202-10MZ20RFW Mounted Units & Inserts | r3,4 min.:2.1 mm; Limiting value e:0.2; Basic dynamic load rating C:300 kN; Mass bearing:4.65 kg; Da max.:157.8 mm; Basic static load rating C0:290 kN; D1 ≈:142.7 mm; d1 ≈:110 mm; B:39 mm; d:80 mm; |
AMI UETBL208-24MZ20CW Mounted Units & Inserts | Height T:1.6563 in; Dimension A2:0.5313 in; Diameter N:0.5000 in; Distance J:4.5938 in; Insert Bearing IB:ZMaRC; Dimension DA:3.0000 in; Shaft Diameter D:1 3/16 in; Dimension A1:1.2813 in; Basic Dynamic Radial Load Rating:4380 lbf; Weight W:2.00 lb; |
AMI UCPPL207-23MZ20RFCW Mounted Units & Inserts | Hydraulic nut:HMV 30 E; B2:109 mm; Nut for removal:KM 30; G:M 150x2; B1:99 mm; d1:135 mm; d:140 mm; G1:14 mm; Mass withdrawal sleeve:1.3 kg; |
AMI UCPPL208-24MZ2RFCB Mounted Units & Inserts | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:203000 N; D:250.0000 mm; B:55.00 mm; Oil Speed Rating Open/Shielded n2:3300 rpm; d:95.000 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; Basic Static Radial Load Rating Co:173000 N; Accessories:Two Seals; Sealed Speed Rating n3:1900 rpm; |
AMI UETPL206-20B Mounted Units & Inserts | d1:260 mm; G2:G 1/4; Nut for removal:HM 3160; G1:24 mm; A:9 mm; G:Tr 300x4; B2:163 mm; d:280 mm; Mass withdrawal sleeve:15 kg; Hydraulic nut:HMV 60 E; |
E341 Boston GearQUICK EXHAUST 1/8 NPT
1-1/4 WIDE SET SCREW WHITE WIDE SLOT TAKE-UP AMI FACTORY NEW! UCWTPL207-20W, C2BA005-90732 HARRINGTON Latch Spring. ... AMI UEFPL207-20CEW.
AMI UEFPL207-20CEW Mounted Units & Inserts - UEFPL207 ...
AMI UEFPL207-20CEW Mounted Units & Inserts Warehouse offers car parts 28000 r/min Limiting speed and NTN MANUFACTURING DE MEXICO,S.A.DE C.V. car accessories ...
AMI UEFPL207-20CEW Mounted Units & Inserts | UEFPL207 ...
The online AMI UEFPL207-20CEW Mounted Units & Inserts parts store gives you immediate 376,4816671 kN Basic dynamic load rating (C) access to a selection of ...
AMI UEFPL207-20CEW Mounted Units & Inserts - UEFPL207 ...
AMI UEFPL207-20CEW Mounted Units & Inserts ; Bore Diameter (mm):, 140 ; Da(max):, 340 ; db(min):, 160 ; B1: - ; r(min):, 5.
AMI UEFPL207-20CEW Mounted Units & Inserts - SNR BEARINGS ...
Products 1 - 30 of 168 — Frequently bought AMI UEFPL207-20CEW Mounted Units & Inserts together ; L1, 94 mm ; L · 115 mm ; T min. -20 °C ; Designation of bearing ...
Comprar AMI UEFPL207-20CEW Instalación de módulos e insertar ...
Con más de 10170 tiendas de servicio completo, nuestro inventario 8,6 kN Valor nominal de la carga útil básica (c) AMI UEFPL207-20CEW Instalación de módulos ...