No. | Brand | w | a | N | F | U | K | M | J |
UCPPL208-24MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-23MZ20RFW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-18CB | AMI | - | - | - | - | - | - | - | - |
UCPPL202-10MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ2RFCEB | AMI | - | - | - | - | - | - | 15 mm | - |
UCTBL204-12MZ20RFB | AMI | - | - | - | - | - | - | - | - |
KHTM202 | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
MUCTPL208RFCEW | AMI | - | - | - | - | - | - | - | - |
BLCTE207-21TC | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ2RFB | AMI | - | 7 mm | - | - | - | - | - | - |
MUCWTPL201-8CB | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UEFPL207-22CEW | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL204MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UETM207TC | AMI | - | - | - | - | - | - | - | - |
AMI BLCTE204-12TCMZ2 Mounted Units & Inserts | Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:1800 rpm; Basic Dynamic Radial Load Rating C:247000 N; Basic Static Radial Load Rating Co:290000 N; d:220.000 mm; Oil Speed Rating Open/Shielded n2:2200 rpm; B:56.00 mm; D:340.0000 mm; Sealed Speed Rating n3:1100 rpm; Fillet Radius ra:2.50 mm; |
AMI BLCTE206TC Mounted Units & Inserts | D:110.0000 mm; Fillet Radius ra:1.00 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:34500 N; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:35500 N; Oil Speed Rating n2:6500 rpm; B:20.00 mm; |
AMI UETM207-22TC Mounted Units & Inserts | B:77.80 mm; D:200.0000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:224000 N; d:95.000 mm; Basic Dynamic Radial Load Rating C:234000 N; Oil Speed Rating n2:2800 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:1900 rpm; Grease Speed Rating n1:1900 rpm; |
AMI MUCWTPL205-16CB Mounted Units & Inserts | Basic dynamic load rating C:400 kN; B:55 mm; dk:105 mm; C1 max.:48 mm; w:90 mm; l3 min.:85 mm; l4 max.:324 mm; Specific dynamic load factor K:100 N/mm²; G:M 64x4; d2 max.:182 mm; |
AMI MUCWTPL207CB Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:5300 rpm; d:65.000 mm; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Accessories:One Shield; D:120.0000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; Basic Dynamic Radial Load Rating C:69300 N; |
AMI BLCTE207-20TC Mounted Units & Inserts | r1s (min):0.6 mm; rs (min):0.6 mm; a:10 mm; C:12 mm; Pu:3.540 kN; Static (Coa):29 kN; d2:20 mm; B:15 mm; Dynamic (Ca):22.8 kN; D:42 mm; |
AMI MUCWTPL208-24CB Mounted Units & Inserts | Grease Speed Rating Open/Shielded n1:5000 rpm; B:31.00 mm; Accessories:One Seal; D:130.0000 mm; d:60.000 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:81900 N; Oil Speed Rating n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; |
AMI UCTBL201-8MZ20RFB Mounted Units & Inserts | Basic Dynamic Radial Load Rating C:520000 N; d:300.000 mm; Grease Speed Rating n1:1200 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:850000 N; B:74.00 mm; D:460.0000 mm; Oil Speed Rating n2:1500 rpm; Fillet Radius rb:1.50 mm; |
AMI UCPPL202-10MZ2RFB Mounted Units & Inserts | H:360.363 mm; S:4.763 mm; P90°:207 kN; Housing:SAFS 534; R2:37.306 mm; Cap bolt:1-8 UNC; P180°:133 kN; R1:115.888 mm; Cap bolt recommended tightening torque:1220 N·m; J1:107.95 mm; |
AMI UCTBL207-23MZ20CW Mounted Units & Inserts | Reference speed:700 r/min; r3,4 min.:2.1 mm; D:380 mm; b1:9.4 mm; Basic static load rating C0:2120 kN; da min.:310 mm; Limiting speed:850 r/min; Mass bearing:22.5 kg; B:80 mm; s max.:6 mm; |
AMI UCTBL206-20MZ20CW Mounted Units & Inserts | Mass adapter sleeve assembly:60.5 kg; G3:9 mm; B5:75 mm; d:360 mm; A:4 mm; G:Tr 360x5; Hydraulic nut:HMV 72E; d3:460 mm; G2:M 6; d1:340 mm; |
AMI UETPL205-14B Mounted Units & Inserts | B:301.625 mm; Design variant/feature:TQO/GWI; Basic dynamic load rating C:3690 kN; Comparative radial load rating CF:965 kN; Calculation factor e:0.33; D:444.5 mm; Comparative axial load rating CFa:156 kN; Fatigue load limit Pu:800 kN; d:330.2 mm; Thrust factor K:1.76; |
AMI: uetm207tc, 35 mm de ancho accu-loc Teflon 3-bolt Brida ...
Este listting es para (1) – AMI: uetm207tc, 35 mm de ancho accu-loc teflón abrazadera de brida, UPC: 808250460458, fábrica nuevo.
AMI UETM207TC Instalación de módulos e insertar elementos ...
Marcas: AMI. Número de Modelo: UETM207TC. Tamaño (MM):, 360x600x243. Coeficiente de cálculo (e):, 0,42. Marca: NACHI.
AMI UETM207-22TC - Bearings & Drives Inc
AMI UETM207-22TC. 1-3/8" WIDE ACCU-LOC TEFLON 3-BOLT FLANGE. MPN: UETM207-22TC; CPN: BDPN: 567573; UPC: 808250460434; Min Order Qty: 1; Quantity Interval: 1.
AMI UETM207TC Mounted Units & Inserts | UETM207TC Bearing
AMI UETM207TC Mounted Units & Inserts ; Weight: 0.016 ; Noun: Bearing ; UNSPSC: 31171504 ; Minimum Buy Quantity: N/A ; Maximum Capacity / Filling Slot: No.
AMI UETM207TC Mounted Units & Inserts - NTN 6205lu Bearing
AMI UETM207TC Mounted Units & Inserts ; Model Number: UETM207TC ; cone width:: 1.1875 in ; cage material:: Steel ; d: 2.7500 in ; static load capacity:: 44300 lbf.
AMI UETM207TC Mounted Units & Inserts - UETM207TC bearing
AMI UETM207TC Mounted Units & Inserts ; Brand Name: AMI ; Model Number: UETM207TC ; Mass bearing: 84 kg ; Basic dynamic load rating C: 1570 kN ; r1,2 min.: 4 mm.