No. | Brand | w | a | N | F | U | K | M | J |
UETBL208-24MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETFT207-22 | AMI | - | - | - | - | - | - | - | - |
UCTBL207-23MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL207-23MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-14MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCTBL207-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETPL205-14B | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20CW | AMI | - | - | - | - | - | - | - | - |
MUCTPL206-19RFCEW | AMI | - | - | 19.5 mm | - | - | - | - | - |
UCPPL206-19MZ20RFW | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-22RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL207CB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
BLCTE207TC | AMI | - | - | - | - | - | - | - | - |
UCPPL206MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCPPL202MZ2RFB | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-23RFCEW | AMI | - | - | - | - | - | - | - | - |
BLCTE207-22TC | AMI | - | - | - | - | - | 12 mm | - | - |
MUCTPL205-14RFCEW | AMI | - | - | - | - | - | - | - | - |
BLCTE207-22TCMZ2 | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-18CB | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CB | AMI | - | - | - | - | - | - | - | - |
UETPL205B | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ20W | AMI | - | - | - | - | - | - | - | - |
UCPPL204MZ2RFB | AMI | - | - | - | - | - | - | - | - |
KHTM201 | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ2RFCEB | AMI | - | - | - | - | - | - | 15 mm | - |
UCPPL201-8MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ20RFW | AMI | - | - | - | - | - | - | - | - |
AMI UCNST212-36NP Mounted Units & Inserts | B:144.00 mm; Fillet Radius ra:3.00 mm; d:240.000 mm; Basic Static Radial Load Rating Co:1500000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1100 rpm; Oil Speed Rating n2:1400 rpm; D:440.0000 mm; Basic Dynamic Radial Load Rating C:780000 N; |
AMI UETBL207-20MZ20CEW Mounted Units & Inserts | Sealed Speed Rating n3:5000 rpm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:39000 N; B:30.20 mm; D:85.0000 mm; d:45.000 mm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:48800 N; |
AMI UETBL205-16MZ20CEW Mounted Units & Inserts | |
AMI BLCTE207-20TC Mounted Units & Inserts | r1s (min):0.6 mm; rs (min):0.6 mm; a:10 mm; C:12 mm; Pu:3.540 kN; Static (Coa):29 kN; d2:20 mm; B:15 mm; Dynamic (Ca):22.8 kN; D:42 mm; |
AMI MUCTPL205-14RFCEW Mounted Units & Inserts | Basic static load rating C0:83000 kN; r1,2 min.:23 mm; Mass bearing:3560 kg; α:20 °; Design variant/feature:BC4.10/W33WI; B:800 mm; Basic dynamic load rating C:29700 kN; d:1000 mm; D1 ≈:1244.7 mm; b:22.3 mm; |
AMI MUCTPL205-15RFCEW Mounted Units & Inserts | Dimension series:LM 451300; Da min.:329 mm; r3,4 min.:3.3 mm; T:57.15 mm; r1,2 min.:3.5 mm; Da max.:339.5 mm; Basic dynamic load rating C:789 kN; d1 ≈:309.1 mm; ra max.:3.5 mm; db min.:281 mm; |
AMI UETBL206-20MZ20CEW Mounted Units & Inserts | Basic Static Radial Load Rating Co:16600 N; D:72.0000 mm; Basic Dynamic Radial Load Rating C:29600 N; Accessories:Removable Metal Shie; Sealed Speed Rating n3:6300 rpm; B:30.16 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Fillet Radius ra:1.00 mm; |
AMI UCPPL206-20MZ2RFCEB Mounted Units & Inserts | Lock nut:KMFE 13; d:65 mm; Mass adapter sleeve assembly:0.53 kg; B:15 mm; B1:65 mm; Hydraulic nut:HMV 13 E; d3:85 mm; d1:60 mm; G:M 65x2; |
AMI BLCTE206TC Mounted Units & Inserts | D:110.0000 mm; Fillet Radius ra:1.00 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:34500 N; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:35500 N; Oil Speed Rating n2:6500 rpm; B:20.00 mm; |
AMI UETM207-22TC Mounted Units & Inserts | B:77.80 mm; D:200.0000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:224000 N; d:95.000 mm; Basic Dynamic Radial Load Rating C:234000 N; Oil Speed Rating n2:2800 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:1900 rpm; Grease Speed Rating n1:1900 rpm; |
AMI UETBL206-19MZ20RFB Mounted Units & Inserts | Mass bearing:202 kg; Dynamic load rating C1:9326 kN; Basic static load rating C0:25500 kN; r1,2 min.:5 mm; Basic dynamic load rating C:6800 kN; Fatigue load limit Pu:1460 kN; Dynamic load rating C90:2418 kN; ra max.:4 mm; d:279.4 mm; r3,4 min.:9.7 mm; |
AMI UCTBL207-23MZ20CW Mounted Units & Inserts | Reference speed:700 r/min; r3,4 min.:2.1 mm; D:380 mm; b1:9.4 mm; Basic static load rating C0:2120 kN; da min.:310 mm; Limiting speed:850 r/min; Mass bearing:22.5 kg; B:80 mm; s max.:6 mm; |
AMI UETPL205-16B Mounted Units & Inserts - NTN 6205lu Bearing
AMI UETPL205-16B Mounted Units & Inserts ; standards met:: RoHS ; material specification:: 80 ; overall length:: 500 mm ; maximum p value:: 17.5 N/mm² ; operating ...
AMI UETPL205-16B Mounted Units & Inserts - UETPL205-16B bearing
AMI UETPL205-16B Mounted Units & Inserts ; Mass bushing: 2.4 kg ; D: 120 mm ; Tolerance housing: H7 ; Coefficient of friction µ max.: 0.15 ; B: 80 mm.
Corrosion Protection Mounted Ball Bearing Units We Do That.
Accu-Loc® is a registered trademark of AMI Bearings, Inc. CHOICE EXTRA SERIES (page 36) ... 16. MBLX200. Square Hole Two-Bolt Flange Units. 16. MUCFBL200.110 pages
UETPL205-16CW - Take Up Unit Bearings - BDI
Take Up Bearing Only; 1" Bore; 15/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Concentric Collar Mount; UE205-16 Insert Part; ...
AMI UETPL205-16B Mounted Units & Inserts - SNR BEARINGS ...
AMI UETPL205-16B Mounted Units & Inserts ; Maximum Capacity / Filling Slot: No ; Long Description: 80MM Bore; 170MM Out ; UNSPSC: 31171504 ; Cage Material: Steel.
AMI UETPL205-16B - Bearings & Drives Inc
AMI UETPL205-16B. 1" WIDE ACCU-LOC BLACK TAKE-UP. MPN: UETPL205-16B; CPN: BDPN: 567599; UPC: 808250169627; Min Order Qty: 1; Quantity Interval: 1.