No. | Brand | w | a | N | F | U | K | M | J |
MUCWTPL205-14CB | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCTBL206-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETBL207-20MZ20CB | AMI | - | - | - | - | - | - | - | - |
UCPPL206-18MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL204-12CB | AMI | - | - | - | - | - | - | - | - |
BLCTE205-16TCMZ2 | AMI | - | - | - | 40 mm | - | - | - | - |
MUCWTPL207-20CB | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL204CB | AMI | - | - | - | - | - | 4.5 mm | - | - |
UEFPL207CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-17MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UETFT206-20 | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE207-23TC | AMI | - | - | - | - | - | - | - | - |
UETBL204-12MZ20RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE206-20TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UEFPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL208RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ2RFB | AMI | - | - | - | - | - | - | - | - |
AMI UEFPL207-22CEW Mounted Units & Inserts | d:110 mm; Fatigue load limit Pu:310 kN; D1:113 mm; Shaft washer:WS 89422; da min.:225 mm; Da max.:123 mm; Basic static load rating C0:3350 kN; D:230 mm; Limiting speed:1300 r/min; Mass bearing:17.4 kg; |
AMI UETBL205-16MZ20CEW Mounted Units & Inserts | |
AMI UETBL206-19MZ20RFB Mounted Units & Inserts | Mass bearing:202 kg; Dynamic load rating C1:9326 kN; Basic static load rating C0:25500 kN; r1,2 min.:5 mm; Basic dynamic load rating C:6800 kN; Fatigue load limit Pu:1460 kN; Dynamic load rating C90:2418 kN; ra max.:4 mm; d:279.4 mm; r3,4 min.:9.7 mm; |
AMI UCPPL205MZ2RFB Mounted Units & Inserts | Hydraulic nut:HMVC 30E; B1:107.467 mm; G:149.555 mm; B:24.867 mm; Sleeve:S 30x5.1/4; B4:28.575 mm; Lock nut:AN 30; Threads per inch:12; Mass adapter sleeve assembly:7.25 kg; Lock washer:W 30; |
AMI UETBL208-24MZ20CW Mounted Units & Inserts | Height T:1.6563 in; Dimension A2:0.5313 in; Diameter N:0.5000 in; Distance J:4.5938 in; Insert Bearing IB:ZMaRC; Dimension DA:3.0000 in; Shaft Diameter D:1 3/16 in; Dimension A1:1.2813 in; Basic Dynamic Radial Load Rating:4380 lbf; Weight W:2.00 lb; |
AMI MUCWTPL208-24CB Mounted Units & Inserts | Grease Speed Rating Open/Shielded n1:5000 rpm; B:31.00 mm; Accessories:One Seal; D:130.0000 mm; d:60.000 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:81900 N; Oil Speed Rating n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; |
AMI KHTB210 Mounted Units & Inserts | Fillet Radius ra:1.50 mm; B:21.00 mm; Oil Speed Rating n2:10000 rpm; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:33200 N; d:35.000 mm; Accessories:One Shield & Snap-Ri; D:80.0000 mm; Basic Static Radial Load Rating Co:19000 N; Grease Speed Rating n1:8500 rpm; |
AMI UCPPL204MZ2RFCEB Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:30000 rpm; Sealed Speed Rating n3:17000 rpm; Oil Speed Rating n2:30000 rpm; B:9.00 mm; d:10.000 mm; Accessories:Seal & Snap-Ring; Grease Speed Rating n1:24000 rpm; Basic Static Radial Load Rating Co:2360 N; Basic Dynamic Radial Load Rating C:5070 N; D:30.0000 mm; |
AMI UETBL205-16MZ20CEB Mounted Units & Inserts | r1,2 min.:3 mm; da max.:163 mm; Calculation factor Y0:3.6; Permissible angular misalignment α:2.5 °; B1:80 mm; d3:155 mm; Basic static load rating C0:58.5 kN; B4:23 mm; Limiting speed:3600 r/min; Basic dynamic load rating C:127 kN; |
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts | Basic dynamic load rating C:140 kN; Fw:150 mm; U:46 mm; Basic static load rating C0:475 kN; Reference speed:2800 r/min; Limiting speed:3000 r/min; Fatigue load limit Pu:53 kN; Ew:160 mm; Mass needle roller and cage assembly:0.57 kg; |
AMI UCPPL205MZ2RFCEB Mounted Units & Inserts | Mass bearing:2.65 kg; Da max.:128.5 mm; Limiting speed:4500 r/min; rb max.:3 mm; Basic dynamic load rating C:219 kN; C:27 mm; Reference speed:3400 r/min; Fatigue load limit Pu:27.5 kN; d:70 mm; ra max.:3 mm; |
AMI UEFPL207CEW Mounted Units & Inserts | B:24.00 mm; d:140.000 mm; Sealed Speed Rating n3:2000 rpm; Basic Dynamic Radial Load Rating C:66300 N; Fillet Radius ra:1.50 mm; D:190.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:71000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; |
ucppl208-24mz2cb - Pillow Block Bearings - Lily Bearing Online
Looking for AMI BEARINGS UCPPL208-24MZ2CB BEARING? Price $116.0 + Free Shipping! Easy online ordering with 24/7 expert product support.Housing Style: 2 Bolt Pillow BlockBolt Spacing Maximum: 0 Inch | 0MillimeterBrand: AMI BEARINGSHousing Material: ThermoplasticMissing: 24MZ2RFCB | Must include: 24MZ2RFCB
AMI UCPPL208-24MZ2RFCB Mounted Units & Inserts - UCPPL208 ...
AMI UCPPL208-24MZ2RFCB Mounted Units & Inserts ; Weight: 1.59 lbs ; misalignment tolerance:: 0.020 in ; construction description:: Guardian® Flange ; typical ...
ucnfl208-24mz2rfcb, 1-1/2" zinc set screw rf black 2-bolt flange ...
Brand Name, AMI Bearing. Ean, 0808250412266. Item Weight, 2.13 pounds. Measurement System, Inch. Number of Items, 1. Part Number, UCNFL208-24MZ2RFCB.Brand Name: AMI BearingItem Weight: 2.13 poundsMeasurement System: InchMissing: UCPPL208- | Must include: UCPPL208-
AMI UCPPL208-24MZ2RFCB Instalación de módulos e insertar ...
Trabajamos estrechamente con nuestros socios de fabricación 710 Apertura (MM) AMI UCPPL208-24MZ2RFCB Instalación de módulos e insertar elementos para ...
UCPPL208-24MZ2RFCB - AMI BEARINGS | Pillow Block Bearings ...
2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Non-Expansion.
Feit Electric BPQ75/G8 75-Watt Halogen T4 ... - U Bílého Lva
... AMI 1-1/2 ZINC SET SCREW RF BLACK PILLOW BLOCK 2 OPN COV UCPPL208-24MZ2RFCB. Feit Electric BPQ75/G8 75-Watt Halogen T4 Bulb Feit Electric Company .