No. | Brand | w | a | N | F | U | K | M | J |
UCTBL201-8MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UCTBL207-22MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-22RFCEW | AMI | - | - | - | - | - | - | - | - |
UETPL206-19B | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL206RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-17MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20CW | AMI | - | - | - | - | - | - | - | - |
MUCTPL205RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-14RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL207CB | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20CEW | AMI | - | - | - | - | - | 3 mm | - | - |
UCPPL202MZ2RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE207-20TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UEFPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE202-10TCMZ2 | AMI | - | - | - | - | 46 mm | - | - | - |
MUCWTPL201-8CB | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20CEB | AMI | - | - | - | - | - | - | - | - |
UCTBL204-12MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CEB | AMI | - | - | - | - | - | - | - | - |
UCPPL208MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
KHTB210 | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CEW | AMI | - | - | - | - | 20 mm | - | - | - |
UCPPL207-20MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCTBL208-24MZ20CW | AMI | - | - | - | 72 mm | - | - | - | - |
UCTBL207-23MZ20CW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL207-20CB | AMI | - | - | - | - | - | - | - | - |
AMI UCPPL206MZ2RFCEB Mounted Units & Inserts | Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:32500 N; Basic Static Radial Load Rating Co:25000 N; Fillet Radius ra:1.00 mm; Accessories:Seal & Snap-Ring; B:18.00 mm; d:60.000 mm; D:95.0000 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; |
AMI UETM207-23TC Mounted Units & Inserts | D:18 mm; Coefficient of friction µ min.:0.08; B:25 mm; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; Tolerance housing:H7 m/s; d:16 mm; |
AMI UETBL204-12MZ20RFB Mounted Units & Inserts | Basic Dynamic Radial Load Rating C:39000 N; D:85.0000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:7200 rpm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:45500 N; Grease Speed Rating n1:6000 rpm; d:60.000 mm; B:26.00 mm; |
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts | Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; D:19 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Mass bushing:0.01 kg; B:15 mm; d:15 mm; |
AMI BLCTE207-20TCMZ2 Mounted Units & Inserts | Hydraulic nut:HMVC 18E; G:89.586 mm; Lock washer:W 18; d1:82.55 mm; d3 max.:118.389 mm; d:90 mm; B4:19.863 mm; Mass adapter sleeve assembly:1.8 kg; Lock nut:AN 18; Sleeve:S 118x3.1/4; |
AMI UEFPL208CEW Mounted Units & Inserts | da:74.612 mm; A2:173.037 mm; Cap bolt, SAE grade:8; Mass pillow block:31.4 kg; A1:111.125 mm; H2:44.45 mm; Housing:SAF 617; Labyrinth ring:2 x LOR 184; ba:38.894 mm; P180°:38.3 kN; |
AMI UETBL206-19MZ20CEW Mounted Units & Inserts | B2 ≈:56 mm; Fatigue load limit Pu:39 kN; da min.:93 mm; G:M 95x2; Limiting speed:5300 r/min; d2 ≈:106 mm; K:3 mm; Basic dynamic load rating C:331 kN; ra max.:2.5 mm; Da max.:166 mm; |
AMI UCPPL207-22MZ20RFCEW Mounted Units & Inserts | r3,4 min.:2 mm; B:36 mm; Mass bearing:2.84 kg; Reference speed:4800 r/min; s max.:2 mm; d1 ≈:107 mm; r1,2 min.:2 mm; da max.:98 mm; Fatigue load limit Pu:34.5 kN; D1 ≈:130.3 mm; |
AMI BLCTE201-8TCMZ2 Mounted Units & Inserts | Basic Static Radial Load Rating Co:236000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5100 rpm; D:170.0000 mm; Grease Speed Rating n1:3600 rpm; d:95.000 mm; Fillet Radius ra:2.00 mm; B:64.00 mm; Basic Dynamic Radial Load Rating C:216000 N; |
AMI UETBL207-23MZ20CW Mounted Units & Inserts | Accessories:One Shield & Snap-Ri; d:20.000 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Basic Dynamic Radial Load Rating C:15900 N; D:52.0000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Fillet Radius ra:1.00 mm; B:15.00 mm; Basic Static Radial Load Rating Co:10200 N; |
AMI MUCTPL204RFCEW Mounted Units & Inserts | Basic Static Radial Load Rating Co:120000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:143000 N; D:170.0000 mm; Grease Speed Rating n1:3600 rpm; B:39.00 mm; Oil Speed Rating n2:4700 rpm; d:80.000 mm; |
AMI MUCTPL207-23RFCEW Mounted Units & Inserts | Locking device:MS 30/800-750; G2:G 1/8; G3:13 mm; d1:750 mm; A:10 mm; B:90 mm; d:800 mm; Lock nut:HM 30/800; Hydraulic nut:HMV 160E; Mass adapter sleeve assembly:302 kg; |
AMI MUCTPL205-14RFCEW Instalación de módulos e insertar ...
AMI MUCTPL205-14RFCEW Instalación de módulos e insertar elementos ; da: 50 mm ; Anchura (MM):, 23 ; Diámetro (MM):, 80 ; Da: 72 mm ; Apertura (MM):, 40.
AMI MUCTPL205-14RFCEW الوحدات المركبة والإدراج - MUCTPL205 ...
AMI MUCTPL205-14RFCEW الوحدات المركبة والإدراج SEARCH - Whether it's agriculture 20000 r/min سرعة التشحيم الشحوم or construction equipment your 0,04 Kg وزن ...
MUCTPL205-14RFCEW - Take Up Unit Bearings - BDI Express
Take Up Bearing Only; 7/8" Bore; 15/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; MUC205-14 Insert Part; ...
AMI MUCTPL205-14RFCEW Mounted Units & Inserts - MUCTPL205 ...
AMI MUCTPL205-14RFCEW Mounted Units & Inserts ; Mass bearing: 3560 kg ; α: 20 ° ; Design variant/feature: BC4.10/W33WI ; B: 800 mm ; Basic dynamic load rating C: ...
AMI MUCTPL205-14RFCEW Mounted Units & Inserts - iso bearing ...
AMI MUCTPL205-14RFCEW Mounted Units & Inserts ; Model Number: MUCTPL205-14RFCEW ; Bore Diameter (mm):, 25 ; Basic static load rating (C0):, 40 kN ; Weight: 0,03 Kg.
AMI MUCTPL205-14RFCEW Mounted Units & Inserts | MUCTPL205 ...
AMI MUCTPL205-14RFCEW Mounted Units & Inserts ; Bearing number, 81126-TV ; Size (mm), 130x170x30 ; Bore Diameter (mm), 130 ; Outer Diameter (mm), 170.