No. | Brand | w | a | N | F | U | K | M | J |
UCPPL202MZ2RFB | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-14RFCEW | AMI | - | - | - | - | - | - | - | - |
UCTBL206-19MZ20RFB | AMI | - | 23.11 mm | - | - | - | - | - | - |
UCPPL207-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCTBL208-24MZ20CW | AMI | - | - | - | 72 mm | - | - | - | - |
UETPL206-19B | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEB | AMI | - | - | - | - | 32 mm | - | - | - |
MUCTPL207-20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL207-20MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCNST211-35NP | AMI | - | - | - | - | - | - | - | - |
UCPPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCNST212NP | AMI | - | - | - | - | - | - | - | - |
UCPPL207-23MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UETFT206 | AMI | - | - | - | - | - | - | - | - |
BLCTE206-17TC | AMI | 30 mm | - | - | - | - | - | - | - |
UCPPL205-14MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-22RFCEW | AMI | - | - | - | - | - | - | - | - |
UEFPL209CEW | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CB | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCWTPL208CB | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-15RFCEW | AMI | - | - | - | - | - | - | - | - |
KHTM201 | AMI | - | - | - | - | - | - | - | - |
UETBL205-16MZ20RFB | AMI | - | - | - | - | - | - | - | - |
MUCTPL206-19RFCEW | AMI | - | - | 19.5 mm | - | - | - | - | - |
AMI UETBL206-20MZ20CEW Mounted Units & Inserts | Basic Static Radial Load Rating Co:16600 N; D:72.0000 mm; Basic Dynamic Radial Load Rating C:29600 N; Accessories:Removable Metal Shie; Sealed Speed Rating n3:6300 rpm; B:30.16 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Fillet Radius ra:1.00 mm; |
AMI UCPPL206-19MZ20RFCW Mounted Units & Inserts | rs (min):5 mm; Grease:9970 kN; Static (Cor):16.7 mm; with cylindrical bore:300 min-1; Oil:754.780 kN; Pu:4870 kN; B:243 mm; d:360 mm; with tapered bore:380 min-1; Dynamic (Cr):9 mm; |
AMI UCPPL205-16MZ2RFCEB Mounted Units & Inserts | Da max.:1378 mm; ra max.:4 mm; Sealing solution:-; d:1000 mm; Material constant KM:1055; M:15 mm; C:670 mm; Basic dynamic load rating C:63000 kN; Design (sliding contact surface combination):Steel/PTFE FRP; Da min.:1221 mm; |
AMI UCPPL201-8MZ2RFB Mounted Units & Inserts | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:5000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:120000 N; B:58.00 mm; D:120.0000 mm; d:55.000 mm; |
AMI UCPPL207-23MZ20RFCEW Mounted Units & Inserts | d:10.000 mm; Fillet Radius ra:0.64 mm; B:19.1 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:6100 N; Grease Speed Rating n1:15000 rpm; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:15000 rpm; D:35.0000 mm; Basic Dynamic Radial Load Rating C:10600 N; |
AMI UETPL206B Mounted Units & Inserts | l:70 mm; Mass bearing pair:30.7 kg; ra max.:4 mm; r5 min.:1 mm; Limiting speed:2400 r/min; rc max.:1 mm; db min.:167 mm; T:168 mm; r1,2 min.:4 mm; Fatigue load limit Pu:114 kN; |
AMI UETM207-22TC Mounted Units & Inserts | B:77.80 mm; D:200.0000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:224000 N; d:95.000 mm; Basic Dynamic Radial Load Rating C:234000 N; Oil Speed Rating n2:2800 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:1900 rpm; Grease Speed Rating n1:1900 rpm; |
AMI MUCTPL207-23RFCEW Mounted Units & Inserts | Locking device:MS 30/800-750; G2:G 1/8; G3:13 mm; d1:750 mm; A:10 mm; B:90 mm; d:800 mm; Lock nut:HM 30/800; Hydraulic nut:HMV 160E; Mass adapter sleeve assembly:302 kg; |
AMI UCPPL207-23MZ20RFCW Mounted Units & Inserts | Hydraulic nut:HMV 30 E; B2:109 mm; Nut for removal:KM 30; G:M 150x2; B1:99 mm; d1:135 mm; d:140 mm; G1:14 mm; Mass withdrawal sleeve:1.3 kg; |
AMI BLCTE206-19TCMZ2 Mounted Units & Inserts | H1:152.4 mm; R1:79.375 mm; P120°:73.8 kN; P180°:84.5 kN; Mass pillow block:68 kg; N1:25.4 mm; P150°:68.1 kN; Da:230 mm; Adapter sleeve assembly:SNW 126x4.7/16; J min.:371.475 mm; |
AMI MUCWTPL206-19CB Mounted Units & Inserts | Calculation factor f2A:1; Static axial stiffness, preload class A:224 N/µm; Calculation factor f1:0.98; Static axial stiffness, preload class B:293 N/µm; db min.:96 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; d:90 mm; Calculation factor f2B:1.04; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor f:1.23; |
AMI UETFT207-20 Mounted Units & Inserts | B:20 mm; Pu:10.660 kN; a:18 mm; D:80 mm; r1s (min):1 mm; T:20 mm; Dynamic (Ca):59.6 kN; r2s (min):0.3 mm; rs (min):1 mm; d2:50 mm; |
UCPPL204MZ2RFB - AMI BEARINGS | Rodamientos de brida ...
2 Bolt Pillow Block; 20MM Bore; 33.3MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Double Lip Contact; ...
AMI UCPPL204MZ2RFB الوحدات المركبة والإدراج ...
AMI UCPPL204MZ2RFB الوحدات المركبة والإدراج SEARCH - Whether it's 120x260x55 الحجم (مم) 55 العرض (مم) agriculture or construction equipment your working on, ...
AMI UCPPL204MZ2RFB Mounted Units & Inserts ...
Brand Name: AMI ; Model Number: UCPPL204MZ2RFB ; Coefficient of friction µ max.: 0.08 ; Tolerance housing: H7 ; Permissible sliding velocity v max.: 0.5 m/s.
ami: uctpl204mz2rfb, 20mm zinc set screw rf black take-up ...
AMI: UCTPL204MZ2RFB, 20MM ZINC SET SCREW RF BLACK TAKE-UP, FACTORY NEW!: Amazon.com: Industrial & Scientific.Brand Name: AMI BearingItem Weight: 11.8 ouncesMeasurement System: MetricMissing: UCPPL204MZ2RFB | Must include: UCPPL204MZ2RFB
Mounted Units & Inserts of page 5 - NTN 6205lu Bearing
AMI BLCTE207TC Mounted Units & Inserts: Bore Diameter (mm) : 8: d : 8 mm ... AMI UCPPL204MZ2RFB Mounted Units & Inserts: Calculation factor (Y0) : 0.82 ...
AMI UCPPL204MZ2RFB Unidades montadas e inserções ...
Marca: AMI. Número modelo: UCPPL204MZ2RFB. Bearing number: CX427. Compatibilidade: MAZDA / E- SERIES /. Designação FAG: 713615660. Designação SNR: R152.33.