No. | Brand | w | a | N | F | U | K | M | J |
UETBL208-24MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCPPL206-17MZ2RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE202-10TCMZ2 | AMI | - | - | - | - | 46 mm | - | - | - |
UCPPL206-19MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCNST212-36NP | AMI | - | - | - | - | - | - | - | - |
UETPL206B | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFW | AMI | - | - | - | - | - | - | - | - |
KHT210 | AMI | - | - | - | - | - | - | - | - |
UETFT207-20 | AMI | - | 18 mm | - | - | - | - | - | - |
UETBL204-12MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UETPL204-12B | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETBL205-16MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CEB | AMI | - | - | - | - | - | - | - | - |
UCNST211NP | AMI | - | - | - | - | - | - | - | - |
BLCTE207TC | AMI | - | - | - | - | - | - | - | - |
UETM207-23TC | AMI | - | - | - | - | - | - | - | - |
BLCTE206TC | AMI | - | - | - | - | - | - | - | - |
AMI BLCTE207-20TC Mounted Units & Inserts | r1s (min):0.6 mm; rs (min):0.6 mm; a:10 mm; C:12 mm; Pu:3.540 kN; Static (Coa):29 kN; d2:20 mm; B:15 mm; Dynamic (Ca):22.8 kN; D:42 mm; |
AMI UCPPL204-12MZ2RFB Mounted Units & Inserts | Cap bolt:2 x 5/8-11 UNC; Ca:42.799 mm; Adapter sleeve assembly:SNW 16x2.11/16; Da:140 mm; L:330.2 mm; RG:3/8 NPT; H2:31.75 mm; Stabilizing ring:2 x SR-1516; Pa:6.23 kN; Housing:SAF 516; |
AMI UCPPL206-19MZ20RFCW Mounted Units & Inserts | rs (min):5 mm; Grease:9970 kN; Static (Cor):16.7 mm; with cylindrical bore:300 min-1; Oil:754.780 kN; Pu:4870 kN; B:243 mm; d:360 mm; with tapered bore:380 min-1; Dynamic (Cr):9 mm; |
AMI UCPPL205MZ2RFB Mounted Units & Inserts | Hydraulic nut:HMVC 30E; B1:107.467 mm; G:149.555 mm; B:24.867 mm; Sleeve:S 30x5.1/4; B4:28.575 mm; Lock nut:AN 30; Threads per inch:12; Mass adapter sleeve assembly:7.25 kg; Lock washer:W 30; |
AMI MUCWTPL208-24CB Mounted Units & Inserts | Grease Speed Rating Open/Shielded n1:5000 rpm; B:31.00 mm; Accessories:One Seal; D:130.0000 mm; d:60.000 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:81900 N; Oil Speed Rating n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; |
AMI UCPPL207-22MZ20RFW Mounted Units & Inserts | d:95.000 mm; Basic Dynamic Radial Load Rating C:19900 N; B:13.00 mm; Sealed Speed Rating n3:3000 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:21200 N; Fillet Radius ra:1.00 mm; |
AMI UCTBL204-12MZ20RFB Mounted Units & Inserts | Pu:10.460 kN; D:90 mm; r1s (min):1.5 mm; B:23 mm; r2s (min):0.6 mm; Dynamic (Ca):76.4 kN; C:17 mm; d2:40 mm; Static (Coa):85.8 kN; rs (min):2 mm; |
AMI UCPPL201-8MZ2RFB Mounted Units & Inserts | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:5000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:120000 N; B:58.00 mm; D:120.0000 mm; d:55.000 mm; |
AMI UETPL206-19B Mounted Units & Inserts | Fillet Radius rb:0.30 mm; Oil Speed Rating n2:84000 rpm; D:30.0000 mm; B:9.00 mm; Basic Static Radial Load Rating Co:3200 N; d:10.000 mm; Basic Dynamic Radial Load Rating C:7280 N; Grease Speed Rating n1:55000 rpm; Fillet Radius ra:0.60 mm; |
AMI BLCTE206-19TCMZ2 Mounted Units & Inserts | H1:152.4 mm; R1:79.375 mm; P120°:73.8 kN; P180°:84.5 kN; Mass pillow block:68 kg; N1:25.4 mm; P150°:68.1 kN; Da:230 mm; Adapter sleeve assembly:SNW 126x4.7/16; J min.:371.475 mm; |
AMI UCPPL206-19MZ20RFCEW Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:5000 rpm; B:33.00 mm; Accessories:Two Shields; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:90000 N; d:55.000 mm; |
AMI UETBL205-16MZ20CEW Mounted Units & Inserts |
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts | BLCTE202 ...
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts ; manufacturer upc number:: 4547359310443 ; fillet radius:: 0.02 in ; outside diameter:: 4.3300 in ; material:: Case ...
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts - BLCTE202 ...
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts ; bushing type:: Plain ; overall outside diameter:: 3-1/4 in ; bushing outside diameter:: 3.2500 in ; groove type:: ...
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts - BLCTE202 ...
AMI BLCTE202-10TCMZ2 Mounted Units & Inserts ; Brand Name: AMI ; Model Number: BLCTE202-10TCMZ2 ; Basic dynamic load rating C: 140 kN ; Fw: 150 mm ; U: 46 mm.
AMI Bearings - Page 372
Brand, AMI Bearings. Model, UCTPL206-19MZ2CW ... Brand, AMI Bearings. Model, UCWTPL204MZ2RFCB ... Brand, AMI Bearings. Model, BLCTE202-10TCMZ2 ...
Buy AMI BLCTE202-10TCMZ2 Mounted Units & Inserts - SNR ...
Outer Diameter (mm):, 100,0125, Bearing Type: plain, Mis-alignment Angle (a deg.): 14. Bore Diameter (mm):, 57,15, Static Load Rating (Cor):, 238,283 ...
AMI BLCTE202-10TC - Bearings & Drives Inc
AMI BLCTE202-10TC. 5/8" NARROW SET SCREW TEFLON 2-BOLT FLANGE. MPN: BLCTE202-10TC; CPN: BDPN: 546913; UPC: 808250350674; Min Order Qty: 1 ...