No. | Brand | w | a | N | F | U | K | M | J |
UCPPL205-14MZ2RFB | AMI | - | - | - | - | - | - | - | - |
KHTB210 | AMI | - | - | - | - | - | - | - | - |
UCTBL206-19MZ20RFB | AMI | - | 23.11 mm | - | - | - | - | - | - |
UCPPL205-14MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCTBL206-19MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCNST211-35NP | AMI | - | - | - | - | - | - | - | - |
UEFPL209CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL206MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UETFT207-20 | AMI | - | 18 mm | - | - | - | - | - | - |
BLCTE202-10TCMZ2 | AMI | - | - | - | - | 46 mm | - | - | - |
UETPL204B | AMI | - | - | - | - | - | - | - | - |
UCPPL207-20MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UETPL206B | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ20W | AMI | - | - | - | - | - | - | - | - |
UCWTPL208CB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCTBL206-20MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEB | AMI | - | - | - | - | 32 mm | - | - | - |
UCPPL202MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL210MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
MUCTPL204-12RFCW | AMI | - | - | 12.3 mm | - | - | - | - | 63.5 mm |
UETBL205-16MZ20RFB | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-22RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL201-8CB | AMI | - | - | - | - | - | - | - | - |
MUCTPL204RFCEW | AMI | - | - | - | - | - | - | - | - |
AMI UCPPL208MZ2RFCB Mounted Units & Inserts | Mass bearing + adapter sleeve:0.44 kg; d:30 mm; B:17 mm; Fatigue load limit Pu:0.31 kN; Calculation factor Y1:2.7; B1:29 mm; Basic static load rating C0:6 kN; Ba min.:5 mm; Limiting speed:13000 r/min; D1 ≈:60.9 mm; |
AMI UEFPL207-23CEW Mounted Units & Inserts | RG:3/4 NPT; Labyrinth ring:2 x LOR 140; Bearing:22234 CCK/W33; Da:309.999 mm; PG:1/4 NPT; Initial grease fill:878.85 g; P150°:77 kN; N1:28.575 mm; Cap bolt:4 x 3/4-10 UNC; R2:37.306 mm; |
AMI BLCTE207-22TCMZ2 Mounted Units & Inserts | d:400 mm; with tapered bore:950 min-1; rs (min):4 mm; Dynamic (Cr):7.5 mm; B:106 mm; Grease:4260 kN; Static (Cor):13.9 mm; with cylindrical bore:750 min-1; D:540 mm; Oil:328.680 kN; |
AMI UETBL205-16MZ20CEW Mounted Units & Inserts | |
AMI UETM207TC Mounted Units & Inserts | Mass bearing:84 kg; Basic dynamic load rating C:1570 kN; r1,2 min.:4 mm; Axial load factor Y:0; Limiting speed:1700 r/min; Da max.:423 mm; D1 ≈:366 mm; Basic static load rating C0:2500 kN; db min.:296 mm; D:440 mm; |
AMI UCPPL205MZ2RFB Mounted Units & Inserts | Hydraulic nut:HMVC 30E; B1:107.467 mm; G:149.555 mm; B:24.867 mm; Sleeve:S 30x5.1/4; B4:28.575 mm; Lock nut:AN 30; Threads per inch:12; Mass adapter sleeve assembly:7.25 kg; Lock washer:W 30; |
AMI BLCTE206TC Mounted Units & Inserts | D:110.0000 mm; Fillet Radius ra:1.00 mm; d:70.000 mm; Basic Dynamic Radial Load Rating C:34500 N; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:35500 N; Oil Speed Rating n2:6500 rpm; B:20.00 mm; |
AMI UETFT206-20 Mounted Units & Inserts | Reference speed:100000 r/min; da min.:6 mm; Da max.:14 mm; d2 ≈:6.7 mm; Limiting speed:63000 r/min; Basic static load rating C0:0.265 kN; Mass bearing:0.0048 kg; D2 ≈:13 mm; r1,2 min.:0.3 mm; Calculation factor kr:0.035; |
AMI UCPPL201-8MZ20RFCW Mounted Units & Inserts | Mass bearing:126 kg; r1,2 min.:5 mm; Fatigue load limit Pu:345 kN; das:855 mm; da min.:818 mm; Db max.:962 mm; Calculation factor e:0.2; D:980 mm; Basic dynamic load rating C:1940 kN; Basic static load rating C0:4800 kN; |
AMI UETPL206-18B Mounted Units & Inserts | Sealed Speed Rating n3:15000 rpm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:3000 N; d:12.000 mm; Accessories:Removable Metal Shie; D:32.0000 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; B:15.88 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; Basic Dynamic Radial Load Rating C:6760 N; |
AMI UETBL207-20MZ20CEB Mounted Units & Inserts | Basic Dynamic Radial Load Rating C:172000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Accessories:One Shield; d:300.000 mm; B:38.00 mm; D:380.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:228000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; |
AMI UCPPL204-12MZ20RFCW Mounted Units & Inserts | B:23.00 mm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:33800 N; Fillet Radius ra:1.00 mm; d:50.000 mm; Grease Speed Rating n1:6300 rpm; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:11200 N; |
AMI: muctpl208 – 24rfcew, 1 – 1/2" Acero Inoxidable ...
Amazon.com: AMI: muctpl208 – 24rfcew, 1 – 1/2" Acero Inoxidable Set tornillo RF Color Blanco take-up OPN/CLS ERS : Industrial y Científico.
MUCTPL208-24RFCEW - AMI BEARINGS | Take Up Unit Bearings ...
Take Up Bearing Only; 1-1/2" Bore; 5/8" Slot Width; 4-1/64" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; MUC208-24 Insert Part; ...
AMI MUCTPL208-24RFW - Bearings & Drives Inc
AMI MUCTPL208-24RFW. 1-1/2" STAINLESS SET SCREW RF WHITE TAKE-UP. MPN: MUCTPL208-24RFW; CPN: BDPN: 552777; UPC: 808250249770; Min Order Qty: 1 ...
Buy slot width: AMI Bearings MUCTPL208-24RFCEW Take-Up Ball ...
bore diameter::1.5000 in; seal type::Dual Lip with Slinger; slot spacing::3.1094 in; overall length::5-33/64 in; slot width::0.6250 in; ...
AMI: MUCTPL208-24RFCEW, 2.5cm - Menu
AMI. MUCTPL208-24RFCEW, 2.5cm - 1.3cm STAINLESS SET SCREW RF WHITE TAKE-UP OPN/CLS ERS. By Ami ; Buy Together. +. Buy together with AMI at a great price! ; Buy ...
AMI MUCTPL208-24RFCEW Mounted Units & Inserts - NTN 6205lu ...
AMI MUCTPL208-24RFCEW Mounted Units & Inserts ; outer ring type:: Not Split ; dynamic load capacity:: 360000 lbf ; closure type:: Open ; lubrication hole type:: Oil ...