No. | Brand | w | a | N | F | U | K | M | J |
UCPPL208-24MZ20RFCW | AMI | - | - | - | - | - | - | 5 mm | - |
UCTBL205-16MZ20RFB | AMI | - | - | - | 89 mm | - | - | - | - |
MUCTPL207-22RFCEW | AMI | - | - | - | - | - | - | - | - |
UCTBL207-22MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCTBL206-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
BLCTE206-19TC | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCPPL208MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
KHTM202 | AMI | - | - | - | - | - | - | - | - |
MUCWTPL204CB | AMI | - | - | - | - | - | 4.5 mm | - | - |
UCNST212NP | AMI | - | - | - | - | - | - | - | - |
UCTBL207-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
UETPL204-12B | AMI | - | - | - | - | - | - | - | - |
BLCTE207-22TC | AMI | - | - | - | - | - | 12 mm | - | - |
UETBL206-19MZ20CEW | AMI | - | - | - | - | - | 3 mm | - | - |
KHTM201 | AMI | - | - | - | - | - | - | - | - |
UEFPL208CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UETFT207-20 | AMI | - | 18 mm | - | - | - | - | - | - |
BLCTE206TC | AMI | - | - | - | - | - | - | - | - |
UCPPL207-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-20CB | AMI | - | - | - | - | - | - | - | - |
BLCTE204-12TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UETM207TC | AMI | - | - | - | - | - | - | - | - |
UCPPL205-14MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UEFPL207CEW | AMI | - | - | - | - | - | - | - | - |
AMI UEFPL208CEW Mounted Units & Inserts | da:74.612 mm; A2:173.037 mm; Cap bolt, SAE grade:8; Mass pillow block:31.4 kg; A1:111.125 mm; H2:44.45 mm; Housing:SAF 617; Labyrinth ring:2 x LOR 184; ba:38.894 mm; P180°:38.3 kN; |
AMI UCPPL204MZ2RFB Mounted Units & Inserts | Coefficient of friction µ max.:0.08; Tolerance housing:H7; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:200 N/mm²; Mass bushing:0.59 kg; d:105 mm; Specific dynamic load factor K:140 N/mm²; Coefficient of friction µ min.:0.03; B:120 mm; Permissible sliding velocity v min.:0 m/s; |
AMI UCTBL206-20MZ20CW Mounted Units & Inserts | Mass adapter sleeve assembly:60.5 kg; G3:9 mm; B5:75 mm; d:360 mm; A:4 mm; G:Tr 360x5; Hydraulic nut:HMV 72E; d3:460 mm; G2:M 6; d1:340 mm; |
AMI UCNST212-38NP Mounted Units & Inserts | Calculation factor kr:0.3; Limiting value e:0.3; Axial load factor Y:0.4; d1 ≈:164 mm; B:64 mm; da min.:144 mm; Mass bearing:11.8 kg; r3,4 min.:3 mm; db min.:167 mm; ra max.:2.5 mm; |
AMI UETPL206B Mounted Units & Inserts | l:70 mm; Mass bearing pair:30.7 kg; ra max.:4 mm; r5 min.:1 mm; Limiting speed:2400 r/min; rc max.:1 mm; db min.:167 mm; T:168 mm; r1,2 min.:4 mm; Fatigue load limit Pu:114 kN; |
AMI UCTBL204-12MZ20RFB Mounted Units & Inserts | Pu:10.460 kN; D:90 mm; r1s (min):1.5 mm; B:23 mm; r2s (min):0.6 mm; Dynamic (Ca):76.4 kN; C:17 mm; d2:40 mm; Static (Coa):85.8 kN; rs (min):2 mm; |
AMI UCPPL206-19MZ20RFW Mounted Units & Inserts | Pa:8.27 kN; P120°:38.3 kN; R2:27.94 mm; Stabilizing ring:2 x SR-1615; End plug (suffix Y):EPR 7; N1:19.05 mm; H:192.088 mm; J min.:263.525 mm; da:63.5 mm; L:349.25 mm; |
AMI UCPPL201-8MZ2RFB Mounted Units & Inserts | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Basic Dynamic Radial Load Rating C:138000 N; Oil Speed Rating n2:5000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:120000 N; B:58.00 mm; D:120.0000 mm; d:55.000 mm; |
AMI UETM207-23TC Mounted Units & Inserts | D:18 mm; Coefficient of friction µ min.:0.08; B:25 mm; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; Tolerance housing:H7 m/s; d:16 mm; |
AMI UCNST211-35NP Mounted Units & Inserts | Appropriate attachment bolt size G:0.75 in; Da:180 mm; A1:111.125 mm; L:387.35 mm; Pa:31.6 kN; J min.:295.275 mm; N1:22.225 mm; P150°:40 kN; P60°:119 kN; Cap bolt recommended tightening torque:203.4 N·m; |
AMI UCWTPL208CB Mounted Units & Inserts | Mass pillow block:21.8 kg; H:174.625 mm; L:330.2 mm; da:68.263 mm; P180°:52.5 kN; Labyrinth ring:2 x LOR 44; Housing:SSAFS 516; PosiTrac Plus contact element:2 x B10724-44; PG:1/8 NPT; Bearing:22216 EK; |
AMI UETBL207-20MZ20CW Mounted Units & Inserts | L:137 mm; Db1:102 mm; N4:4 mm; T:50.5 mm; J6:123 mm; Housing material:Cast iron; Recommended diameter for attachment bolts, inch G:0.5625 in; s1:26.5 mm; Da:119.1 mm; Basic dynamic load rating C:33.2 kN; |
AMI UCPPL206-18MZ2RFCEB الوحدات المركبة والإدراج - UCPPL206 ...
AMI UCPPL206-18MZ2RFCEB الوحدات المركبة والإدراج ; وزن: 2 Kg ; القطر الخارجي (مم):, 225 ; تصنيف الحمل الديناميكي الأساسي (C):, 61,2 kN ; d: 180 mm ; تتحمل القطر (مم): ...
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts ...
Brand Name: AMI. Model Number: UCPPL206-18MZ2RFCEB. Permissible sliding velocity v max.: 5 m/s. Specific dynamic load factor K: 10 N/mm².
AMI UCPPL206-18MZ2RFCEB Instalación de módulos e insertar ...
AMI UCPPL206-18MZ2RFCEB Instalación de módulos e insertar elementos ; Marcas: AMI ; Número de Modelo: UCPPL206-18MZ2RFCEB ; Peso: 0,485 Kg ; Anchura (MM):, 23.
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts - Timken ...
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts ; Model Number: UCPPL206-18MZ2RFCEB ; Angle (α): 25 ° ; C: 13 mm ; d: 85 mm ; Bore Diameter (mm):, 85.
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts - Timken ...
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts ; Unit, Type: Insert Bearing Unit ; Rolling Element Material: Bearing Steel ; Stroke: No ; Surface Treatment: No ...
UCPPL206-18MZ2RFCEB - AMI BEARINGS | Pillow Block Bearings ...
2 Bolt Pillow Block; 1-1/8" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Double Lip Contact; ...