No. | Brand | w | a | N | F | U | K | M | J |
MUCTPL205RFCEW | AMI | - | - | - | - | - | - | - | - |
UETBL207-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
BLCTE206-19TC | AMI | - | - | - | - | - | - | - | - |
UCTBL205-16MZ20RFB | AMI | - | - | - | 89 mm | - | - | - | - |
MUCTPL208-24RFCEW | AMI | - | - | - | - | - | 12 mm | - | - |
UETBL207-20MZ20CEB | AMI | - | - | - | - | - | - | - | - |
BLCTE207-22TC | AMI | - | - | - | - | - | 12 mm | - | - |
MUCTPL207RFCEW | AMI | - | - | - | - | - | - | - | - |
BLCTE207-21TC | AMI | - | - | - | - | - | - | - | - |
BLCTE205-16TCMZ2 | AMI | - | - | - | 40 mm | - | - | - | - |
MUCTPL208RFCEW | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CEB | AMI | - | - | - | - | - | - | - | - |
UCPPL205MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-20MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-23MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UETPL206-18B | AMI | - | - | - | - | - | - | - | - |
BLCTE207-20TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UETFT207-22 | AMI | - | - | - | - | - | - | - | - |
BLCTE207TC | AMI | - | - | - | - | - | - | - | - |
MUCWTPL201-8CB | AMI | - | - | - | - | - | - | - | - |
UETPL204B | AMI | - | - | - | - | - | - | - | - |
UCNST211-35NP | AMI | - | - | - | - | - | - | - | - |
UETPL204-12B | AMI | - | - | - | - | - | - | - | - |
UETBL207-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206CB | AMI | - | - | - | - | - | - | - | - |
UCPPL208-24MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UETPL205-16B | AMI | - | 4 mm | - | - | - | - | - | - |
AMI UCTBL206-20MZ20RFB Mounted Units & Inserts | Number of balls z:28; b:2.3 mm; rb max.:0.6 mm; Static axial stiffness, preload class C:245 N/µm; C3:3 mm; Calculation factor f2A:1; C2:4 mm; db min.:116 mm; Preload class B GB:460 N; Calculation factor f1:1; |
AMI MUCWTPL205-15CB Mounted Units & Inserts | Sealed Speed Rating n3:3100 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:31500 N; d:90.000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; B:18.00 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:32500 N; D:125.0000 mm; |
AMI UETBL207-23MZ20CB Mounted Units & Inserts | B:250 mm; Permissible sliding velocity v max.:0.5 m/s; α:124 °; Permissible sliding velocity v min.:0 m/s; Mass bushing:16.6 kg; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; h:232.5 mm; Specific dynamic load factor K:25 N/mm²; d:230 mm; |
AMI UETBL208-24MZ20CEW Mounted Units & Inserts | Appropriate attachment bolt size G:0.5 in; P60°:35.6 kN; End plug (suffix Y):EPR 5; Bearing:1311 EKTN9; P120°:13.3 kN; J min.:206.375 mm; P180°:14.2 kN; Adapter sleeve assembly:SNW 11x1.7/8; A1:79.375 mm; J max.:241.3 mm; |
AMI MUCTPL207-22RFCEW Mounted Units & Inserts | r1,2 min.:1 mm; d1:135 mm; B:7 mm; d:100 mm; Mass shaft washer:0.35 kg; |
AMI UCTBL202-10MZ20RFB Mounted Units & Inserts | Pu:2680 kN; rs (min):5 mm; D:650 mm; Oil:440.310 kN; d:480 mm; B:128 mm; with cylindrical bore:560 min-1; Dynamic (Cr):9 mm; Grease:6070 kN; with tapered bore:700 min-1; |
AMI BLCTE206-20TC Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Dynamic Radial Load Rating C:127000 N; Basic Static Radial Load Rating Co:134000 N; D:180.0000 mm; B:34.00 mm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:2800 rpm; d:100.000 mm; Fillet Radius ra:2.00 mm; |
AMI MUCTPL204-12RFCW Mounted Units & Inserts | J:63.5 mm; Limiting speed:5000 r/min; L:86 mm; A5:26 mm; Fatigue load limit Pu:0.28 kN; N:12.3 mm; Db:59 mm; s1:18.3 mm; A1:15 mm; Recommended diameter for attachment bolts, mm G:10 mm; |
AMI MUCWTPL208-24CB Mounted Units & Inserts | Grease Speed Rating Open/Shielded n1:5000 rpm; B:31.00 mm; Accessories:One Seal; D:130.0000 mm; d:60.000 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:81900 N; Oil Speed Rating n2:6000 rpm; Sealed Speed Rating n3:3400 rpm; |
AMI MUCTPL207-23RFCEW Mounted Units & Inserts | Locking device:MS 30/800-750; G2:G 1/8; G3:13 mm; d1:750 mm; A:10 mm; B:90 mm; d:800 mm; Lock nut:HM 30/800; Hydraulic nut:HMV 160E; Mass adapter sleeve assembly:302 kg; |
AMI UCPPL210-32MZ20RFW Mounted Units & Inserts | Calculation factor e:0.48; Calculation factor Y2:2.1; Comparative axial load rating CFa:252 kN; T:330 mm; B:330 mm; Basic dynamic load rating C:4020 kN; Mass bearing:202 kg; d:406.4 mm; D1 ≈:498 mm; Calculation factor Y0:1.4; |
AMI MUCTPL206-19RFCEW Mounted Units & Inserts | Limiting speed:1500 r/min; Thread grub screw G2:M5; Housing material:Cast iron; A1:22 mm; End cover:ECY 205; s1:21 mm; N:19.5 mm; Hexagonal key size for grub screw N:2.5 mm; J min.:94 mm; Basic dynamic load rating C:14 kN; |
AMI UETBL206-19MZ20CEW Mounted Units & Inserts - SKF 6309 ...
AMI UETBL206-19MZ20CEW Mounted Units & Inserts ; Brand Name, AMI ; Model Number, UETBL206-19MZ20CEW ; Min.Order Quantity, 1 pcs ; Price, Negotiable ; Bearing number ...
AMI UETBL206-19MZ20CEW Mounted Units & Inserts - american ...
AMI UETBL206-19MZ20CEW Mounted Units & Inserts ; Seal Type: Triple Lip ; Bearing Locking Device: Setscrew ; Bearing Insert Material: Nickel-Coated Steel ; d: 1.2500 ...
ami uetbl206-19mz20cew 1-3/16 kanigen accu-loc white tb pl ...
UETBL206-19MZ20CEW 1-3/16 KANIGEN ACCU-LOC WHITE TB PL OPN/CLS COV SINGLE ROW BALL. ... Brand: AMI Bearings; Model: UETBL206-19MZ20CEW; Condition: NEW ...
AMI UETPL206-19MZ20CEW - Bearings & Drives Inc
AMI UETPL206-19MZ20CEW. 1-3/16" KANIGEN ACCU-LOC WHITE TAKE-UP OPN/CLS COVERS. MPN: UETPL206-19MZ20CEW; CPN: BDPN: 567637; UPC: 808250461219 ...
AMI UETBL206-19MZ20RFCEW Mounted Units & Inserts ...
Enjoy 28.0000 mm D High Margins on Competitive 5070 N Basic Dynamic Radial Load Rating C AMI BEARING Pricing.Great Wholesale Products at Low Costs.
Buy AMI UETBL206-19MZ20CEW Mounted Units & Inserts - SNR ...
AMI UETBL206-19MZ20CEW Mounted Units & Inserts ; Shaft Size d: 1 1/8 in ; Static Load Rating: 2530 lbf ; Weight: 3.131 lb ; Center of Bearing from End S: 18.3 mm.