No. | Brand | w | a | N | F | U | K | M | J |
BLCTE206-18TCMZ2 | AMI | - | - | - | - | - | - | - | - |
MUCTPL201-8RFCW | AMI | - | - | - | - | - | - | - | - |
UETBL207-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
MUCTPL206-20RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL201-8CB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-23MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
BLCTE207-20TC | AMI | - | 10 mm | - | - | - | - | - | - |
UCPPL207-20MZ20RFW | AMI | - | - | - | - | - | 9 mm | - | - |
BLCTE206-19TC | AMI | - | - | - | - | - | - | - | - |
UETFT207-22 | AMI | - | - | - | - | - | - | - | - |
UCTBL206-20MZ20RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE201-8TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ2RFB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205CB | AMI | - | - | - | - | - | - | - | - |
BLCTE206-19TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCPPL207-22MZ20RFCW | AMI | - | - | - | 620 mm | - | - | - | - |
UETBL207-23MZ20CEW | AMI | - | - | - | - | 20 mm | - | - | - |
UETPL204B | AMI | - | - | - | - | - | - | - | - |
UCPPL210-31MZ20RFW | AMI | - | 3 mm | - | - | - | - | - | - |
BLCTE206TC | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CB | AMI | - | - | - | - | - | - | - | - |
KHTM201 | AMI | - | - | - | - | - | - | - | - |
UETFT206 | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL205MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCTBL207-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL205-16MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
AMI MUCTPL205-14RFCEW Mounted Units & Inserts | Basic static load rating C0:83000 kN; r1,2 min.:23 mm; Mass bearing:3560 kg; α:20 °; Design variant/feature:BC4.10/W33WI; B:800 mm; Basic dynamic load rating C:29700 kN; d:1000 mm; D1 ≈:1244.7 mm; b:22.3 mm; |
AMI UCPPL201-8MZ2RFCEB Mounted Units & Inserts | D:1090 mm; Da max.:1072 mm; da max.:1030 mm; E:1038 mm; Da min.:1045 mm; s max.:8 mm; Limiting speed:1500 r/min; Mass bearing:145 kg; Axial load factor Y:0; Limiting value e:0.2; |
AMI UETM207TC Mounted Units & Inserts | Mass bearing:84 kg; Basic dynamic load rating C:1570 kN; r1,2 min.:4 mm; Axial load factor Y:0; Limiting speed:1700 r/min; Da max.:423 mm; D1 ≈:366 mm; Basic static load rating C0:2500 kN; db min.:296 mm; D:440 mm; |
AMI UCPPL205-16MZ2RFCEB Mounted Units & Inserts | Da max.:1378 mm; ra max.:4 mm; Sealing solution:-; d:1000 mm; Material constant KM:1055; M:15 mm; C:670 mm; Basic dynamic load rating C:63000 kN; Design (sliding contact surface combination):Steel/PTFE FRP; Da min.:1221 mm; |
AMI BLCTE201-8TCMZ2 Mounted Units & Inserts | Basic Static Radial Load Rating Co:236000 N; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:5100 rpm; D:170.0000 mm; Grease Speed Rating n1:3600 rpm; d:95.000 mm; Fillet Radius ra:2.00 mm; B:64.00 mm; Basic Dynamic Radial Load Rating C:216000 N; |
AMI BLCTE206-20TC Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:3400 rpm; Basic Dynamic Radial Load Rating C:127000 N; Basic Static Radial Load Rating Co:134000 N; D:180.0000 mm; B:34.00 mm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:2800 rpm; d:100.000 mm; Fillet Radius ra:2.00 mm; |
AMI UCPPL207-22MZ20RFCEW Mounted Units & Inserts | r3,4 min.:2 mm; B:36 mm; Mass bearing:2.84 kg; Reference speed:4800 r/min; s max.:2 mm; d1 ≈:107 mm; r1,2 min.:2 mm; da max.:98 mm; Fatigue load limit Pu:34.5 kN; D1 ≈:130.3 mm; |
AMI UETBL208-24MZ20CB Mounted Units & Inserts | Appropriate attachment bolt size G:1.25 in; Cap bolt recommended tightening torque:271.2 N·m; P120°:107 kN; P180°:113 kN; PG:1/4 NPT; Cap bolt:4 x 7/8-9 UNC; H1:200.025 mm; Housing:SAF 044 KA; ba:80.169 mm; R2:42.069 mm; |
AMI UCNST212-38NP Mounted Units & Inserts | Calculation factor kr:0.3; Limiting value e:0.3; Axial load factor Y:0.4; d1 ≈:164 mm; B:64 mm; da min.:144 mm; Mass bearing:11.8 kg; r3,4 min.:3 mm; db min.:167 mm; ra max.:2.5 mm; |
AMI MUCTPL207-22RFCEW Mounted Units & Inserts | r1,2 min.:1 mm; d1:135 mm; B:7 mm; d:100 mm; Mass shaft washer:0.35 kg; |
AMI MUCTPL208RFCEW Mounted Units & Inserts | Fatigue load limit Pu:0.002 kN; r1,2 min.:0.15 mm; Calculation factor f0:6; d:2 mm; Calculation factor kr:0.025; Basic dynamic load rating C:0.19 kN; D:6 mm; d1 ≈:3 mm; Basic static load rating C0:0.051 kN; Reference speed:180000 r/min; |
AMI UCPPL205-14MZ2RFCEB Mounted Units & Inserts | J min.:119.063 mm; S:0.794 mm; H:100.013 mm; L:174.625 mm; A:53.975 mm; B:69.85 mm; J max.:139.7 mm; H2:30.163 mm; H1:47.625 mm; Limiting speed:6000 r/min; |
AMI UCPPL208-24MZ20RFCEW Instalación de módulos e insertar ...
AMI UCPPL208-24MZ20RFCEW Instalación de módulos e insertar elementos ; C: 15 mm ; Bearing number: 7304BDB ; Apertura (MM):, 20 ; ángulo (& Alpha;):, 40 ° ; Valor ...
AMI UCPPL208-24MZ20RFCEW Mounted Units & Inserts - Timken ...
AMI UCPPL208-24MZ20RFCEW Mounted Units & Inserts Engineering Calculator N/A Minimum Buy Quantity , Shanghai Burken Trading Co., Ltd. B04144 Product Group ...
UCPPL208-24MZ20RFCEW - AMI BEARINGS | Pillow Block ... - BDI
2 Bolt Pillow Block; 1-1/2" Bore; 1-15/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Non-Expansion.
AMI UCPPL208-24MZ20RFCW Mounted Units & Inserts ...
Advance AMI UCPPL208-24MZ20RFCW Mounted Units & Inserts is your source for quality AMI Bearing and accessories. shop 51.7 kg Weight online for home delivery ...
SKU 315617 MDW AMI UCPPL202-10MZ2RFB - Manufacturer ...
AMI Bearings UCPPL202-10MZ2RFB SKU 315617 AMI UCPPL202-10MZ2RFB - Manufacturer quick description ... 315626 · AMI Bearings UCPPL208-24MZ20RFCEW, $208.00 ...
AMI UCPPL208-24MZ20RFCEW Mounted Units & Inserts ...
AMI UCPPL208-24MZ20RFCEW Mounted Units & Inserts ; Noun: Bearing ; Manufacturer Name: ENPRO INDUSTRIES ; Category: Sleeve Bearings ; Long Description: 45MM Nominal ...