No. | Brand | w | a | N | F | U | K | M | J |
BLCTE207-23TC | AMI | - | - | - | - | - | - | - | - |
UEFPL207-22CEW | AMI | - | - | - | - | - | - | - | - |
KHTM201 | AMI | - | - | - | - | - | - | - | - |
UETFT207-22 | AMI | - | - | - | - | - | - | - | - |
UETM207-23TC | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
BLCTE206-19TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFW | AMI | - | - | - | - | - | - | - | - |
MUCTPL204RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205-14CB | AMI | - | - | - | - | - | - | - | - |
UCPPL207-23MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL201-8MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UCNST211-35NP | AMI | - | - | - | - | - | - | - | - |
BLCTE202-10TCMZ2 | AMI | - | - | - | - | 46 mm | - | - | - |
MUCTPL204-12RFCW | AMI | - | - | 12.3 mm | - | - | - | - | 63.5 mm |
BLCTE206-18TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UEFPL207-20CEW | AMI | - | - | - | - | - | - | - | - |
UETBL207-20MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL202-10MZ2RFB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL205CB | AMI | - | - | - | - | - | - | - | - |
UETM207-22TC | AMI | - | - | - | - | - | - | - | - |
UETBL208-24MZ20CEB | AMI | - | - | - | - | - | - | - | - |
BLCTE207-22TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CEB | AMI | - | - | - | - | - | - | - | - |
BLCTE206TC | AMI | - | - | - | - | - | - | - | - |
AMI KHT210 Mounted Units & Inserts | Calculation factor Y0:2; d2 ≈:181 mm; d1:135 mm; D:320 mm; B1:139 mm; db min.:163 mm; Basic dynamic load rating C:1541 kN; ra max.:3 mm; da max.:181 mm; Calculation factor e:0.33; |
AMI UETPL206-20B Mounted Units & Inserts | d1:260 mm; G2:G 1/4; Nut for removal:HM 3160; G1:24 mm; A:9 mm; G:Tr 300x4; B2:163 mm; d:280 mm; Mass withdrawal sleeve:15 kg; Hydraulic nut:HMV 60 E; |
AMI UEFPL209CEW Mounted Units & Inserts | G3:13 mm; Locking device:MS 30/900-850; B1:400 mm; d3:1030 mm; B5:125 mm; Hydraulic nut:HMV 180E; d1:850 mm; Lock nut:HME 30/900; d:900 mm; B:100 mm; |
AMI UETM207-22TC Mounted Units & Inserts | B:77.80 mm; D:200.0000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:224000 N; d:95.000 mm; Basic Dynamic Radial Load Rating C:234000 N; Oil Speed Rating n2:2800 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:1900 rpm; Grease Speed Rating n1:1900 rpm; |
AMI UCPPL208-24MZ2RFCB Mounted Units & Inserts | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:203000 N; D:250.0000 mm; B:55.00 mm; Oil Speed Rating Open/Shielded n2:3300 rpm; d:95.000 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; Basic Static Radial Load Rating Co:173000 N; Accessories:Two Seals; Sealed Speed Rating n3:1900 rpm; |
AMI UCPPL205-14MZ2RFCEB Mounted Units & Inserts | J min.:119.063 mm; S:0.794 mm; H:100.013 mm; L:174.625 mm; A:53.975 mm; B:69.85 mm; J max.:139.7 mm; H2:30.163 mm; H1:47.625 mm; Limiting speed:6000 r/min; |
AMI UCTBL205-16MZ20RFB Mounted Units & Inserts | E:mm; s:4.1 mm; B:51 mm; Pu:36.740 kN; Static (Coa):310 kN; b:mm; r1s (min):2.1 mm; F:89 mm; b1:mm; d2 (max):mm; |
AMI MUCTPL207RFCEW Mounted Units & Inserts | h:62.706 mm; Taconite seal:TER 160; R1:122.237 mm; Housing:SSAFS 540; Max. speed for Taconite seal:425 r/min; Cap bolt recommended tightening torque:2467.6 N·m; Bearing:22240 CCK/W33; P180°:222 kN; L:749.3 mm; Da:359.999 mm; |
AMI UCPPL204-12MZ2RFCEB Mounted Units & Inserts | T:50.1 mm; RG:1/4-28 UNF; N4:4 mm; J:82.5 mm; Basic dynamic load rating C:19.5 kN; Da:93.7 mm; Housing:FY 506 M/VZ033; Recommended tightening torque for grub screw:6.5 N·m; A3:3.2 mm; N:11.5 mm; |
AMI UCTBL207-20MZ20CW Mounted Units & Inserts | Calculation factor Y0:2.5; Mass bearing + sleeve:114 kg; d2 ≈:314 mm; Calculation factor Y1:2.4; Calculation factor Y2:3.6; d3:330 mm; ra max.:4 mm; b:16.7 mm; Da max.:440 mm; B1:195 mm; |
AMI UCPPL206-19MZ20RFCW Mounted Units & Inserts | rs (min):5 mm; Grease:9970 kN; Static (Cor):16.7 mm; with cylindrical bore:300 min-1; Oil:754.780 kN; Pu:4870 kN; B:243 mm; d:360 mm; with tapered bore:380 min-1; Dynamic (Cr):9 mm; |
AMI UETBL205-16MZ20CEB Mounted Units & Inserts | r1,2 min.:3 mm; da max.:163 mm; Calculation factor Y0:3.6; Permissible angular misalignment α:2.5 °; B1:80 mm; d3:155 mm; Basic static load rating C0:58.5 kN; B4:23 mm; Limiting speed:3600 r/min; Basic dynamic load rating C:127 kN; |
AMI UCPPL204-12MZ20RFCW Instalación de módulos e insertar ...
AMI UCPPL204-12MZ20RFCW Instalación de módulos e insertar elementos ; d: 55 mm ; D: 140 mm ; Bearing number: NJ411 ; Anchura (MM):, 33 ; Diámetro (MM):, 140.
Product Categories - AMERICAN BEARING MFG.CORP. of page 85
AMI UCWTPL207-22CB Mounted Units & Inserts · AMI UCPPL210-30MZ2RFB Mounted Units & Inserts ... AMI UCPPL204-12MZ20RFCW Mounted Units & Inserts.
AMI UCPPL204-12MZ20RFCW Mounted Units & Inserts ...
AMI UCPPL204-12MZ20RFCW Mounted Units & Inserts ; Model Number: UCPPL204-12MZ20RFCW ; B: 23.00 mm ; D: 90.0000 mm ; Basic Dynamic Radial Load Rating C: 33800 N.
AMI UCPPL204-12MZ20RFCW Mounted Units & Inserts ...
170 Million used AMI UCPPL204-12MZ20RFCW Mounted Units & Inserts instantly searchable. Shop our large Qingdao Clunt Bearing Co., Ltd. selection of 0 Weight ...
ami ucppl204-12mz20rfcw 3/4 kanigen set screw rf white pill ...
Brand: AMI Bearings; Model: UCPPL204-12MZ20RFCW; Condition: NEW; SKU: 799308. AMI UCPPL204-12MZ20RFCW 3/4 KANIGEN SET SCREW RF WHITE PILL BLOCK 2 OPN COV ...
AMI: UCPPL204-12MZ2CW, 1.9cm ZINC WIDE SET SCREW ...
AMI. UCPPL204-12MZ2CW, 1.9cm ZINC WIDE SET SCREW WHITE PILLOW BLOCK 2 OPN COV. By Ami ; Buy Together. +. Buy together with AMI at a great price! ; Buy Together.