No. | Brand | w | a | N | F | U | K | M | J |
UETBL208-24MZ20CEB | AMI | - | - | - | - | - | - | - | - |
MUCTPL207RFCEW | AMI | - | - | - | - | - | - | - | - |
BLCTE206-18TCMZ2 | AMI | - | - | - | - | - | - | - | - |
KHTM202 | AMI | - | - | - | - | - | - | - | - |
UCTBL202-10MZ20RFB | AMI | - | - | - | - | - | - | - | - |
KHT210 | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
UCPPL207-22MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CEB | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UCTBL201-8MZ20RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL206-19MZ20RFW | AMI | - | - | - | - | - | - | - | - |
UEFPL209CEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL207-22CB | AMI | - | - | - | - | 30 mm | - | - | - |
UCPPL208MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UETPL205-16B | AMI | - | 4 mm | - | - | - | - | - | - |
BLCTE207-22TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
MUCTPL207-22RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCWTPL206-19CB | AMI | - | - | - | - | - | - | - | - |
UETBL206-19MZ20CEB | AMI | - | - | - | - | - | - | - | - |
UETPL206-18B | AMI | - | - | - | - | - | - | - | - |
UETM207-22TC | AMI | - | - | - | - | - | - | - | - |
BLCTE206-20TC | AMI | - | - | - | - | - | - | - | - |
UETFT206-20 | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ2RFCEB | AMI | - | - | 11.5 mm | - | - | - | - | 82.5 mm |
MUCTPL204RFCEW | AMI | - | - | - | - | - | - | - | - |
MUCTPL205-14RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL208-24MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
UETBL206-20MZ20CEW | AMI | - | - | - | - | - | - | - | - |
AMI UETBL205-16MZ20CEW Mounted Units & Inserts | |
AMI UCNST211-35NP Mounted Units & Inserts | Appropriate attachment bolt size G:0.75 in; Da:180 mm; A1:111.125 mm; L:387.35 mm; Pa:31.6 kN; J min.:295.275 mm; N1:22.225 mm; P150°:40 kN; P60°:119 kN; Cap bolt recommended tightening torque:203.4 N·m; |
AMI MUCTPL204-12RFCW Mounted Units & Inserts | J:63.5 mm; Limiting speed:5000 r/min; L:86 mm; A5:26 mm; Fatigue load limit Pu:0.28 kN; N:12.3 mm; Db:59 mm; s1:18.3 mm; A1:15 mm; Recommended diameter for attachment bolts, mm G:10 mm; |
AMI UCPPL207-23MZ20RFCW Mounted Units & Inserts | Hydraulic nut:HMV 30 E; B2:109 mm; Nut for removal:KM 30; G:M 150x2; B1:99 mm; d1:135 mm; d:140 mm; G1:14 mm; Mass withdrawal sleeve:1.3 kg; |
AMI UETBL207-23MZ20CEW Mounted Units & Inserts | Basic static load rating C0:23.6 kN; Ew:24 mm; Reference speed:22000 r/min; Limiting speed:24000 r/min; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 16x24x3; U:20 mm; Fatigue load limit Pu:2.9 kN; Mass needle roller and cage assembly:0.022 kg; Basic dynamic load rating C:20.5 kN; Fw:16 mm; |
AMI MUCWTPL206-18CB Mounted Units & Inserts | C:52.375 mm; D:111.125 mm; da max.:79.6 mm; Mass plain bearing:2.4 kg; Material constant KM:330; b1:8 mm; r2 min.:1 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; b:9 mm; Da min.:96 mm; |
AMI UETBL207-20MZ20CEB Mounted Units & Inserts | Basic Dynamic Radial Load Rating C:172000 N; Grease Speed Rating Open/Shielded n1:1400 rpm; Accessories:One Shield; d:300.000 mm; B:38.00 mm; D:380.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:228000 N; Oil Speed Rating Open/Shielded n2:1700 rpm; |
AMI UEFPL209CEW Mounted Units & Inserts | G3:13 mm; Locking device:MS 30/900-850; B1:400 mm; d3:1030 mm; B5:125 mm; Hydraulic nut:HMV 180E; d1:850 mm; Lock nut:HME 30/900; d:900 mm; B:100 mm; |
AMI MUCWTPL207CB Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:5300 rpm; d:65.000 mm; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Accessories:One Shield; D:120.0000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; Basic Dynamic Radial Load Rating C:69300 N; |
AMI MUCWTPL207-20CB Mounted Units & Inserts | Mass locking plate:0.39 kg; B:3.969 mm; Hexagonal head bolts:2 x 5/8-11x1-1/4; A1:50.8 mm; L:203.2 mm; A2:36.5 mm; A3:42.875 mm; |
AMI UETFT207 Mounted Units & Inserts | Basic Static Radial Load Rating Co:21200 N; Basic Dynamic Radial Load Rating C:22900 N; D:52.0000 mm; d:25.000 mm; Accessories:No Shield, no Seal,; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8000 rpm; Oil Speed Rating n2:11000 rpm; Sealed Speed Rating n3:8000 rpm; B:20.60 mm; |
AMI UCPPL206-20MZ20RFCW Mounted Units & Inserts | D:47.0000 mm; Basic Dynamic Radial Load Rating C:19000 N; Accessories:Two Shields; Sealed Speed Rating n3:9000 rpm; B:20.60 mm; Grease Speed Rating n1:9000 rpm; Basic Static Radial Load Rating Co:12000 N; d:20.000 mm; Oil Speed Rating n2:13000 rpm; Fillet Radius ra:1.00 mm; |
ucppl201-8mz20rfw pillow block bearing - BDI USA
2 Bolt Pillow Block; 1/2" Bore; 1-5/16" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Thermoplastic; Double Lip Contact; ...
AMI UCPPL201-8MZ20RFW Mounted Units & Inserts - UCPPL201 ...
AMI UCPPL201-8MZ20RFW Mounted Units & Inserts ; Product Group: B00308 ; Internal Special Features: No ; Inch - Metric: Metric ; Brand: FAG BEARING ; Keyword String: ...
AMI Bearing of page 2 - Timken BEARING MFG.CORP
Buy AMI Bearing, we provide quality AMI Bearing and by the cheap AMI ... AMI UCPPL201-8MZ20RFW Mounted Units & Inserts: Weight : 0.68: Inventory : 0.0.
Comprar AMI UCPPL201-8MZ20RFW Instalación de módulos e ...
NTN-SNR ITALIA BEARING S.P.A. · AMI UCPPL201-8MZ20RFW Instalación de módulos e insertar elementosNormatividad · Contacto.
AMI Bearings UCPPL201-8MZ2W - Motion
Buy AMI Bearings UCPPL201-8MZ2W Pillow Block Ball Bearing Unit - Two-Bolt Base, 0.5000 in Bore, PBT Thermoplastic Material, Standard Duty, Non-Expansion ...
KHSHE207-23 - AMI - FACTORY NEW | eBay
Find many great new & used options and get the best deals for KHSHE207-23 - AMI - FACTORY NEW at the best online prices at eBay!