Product Details

1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MM9107WI DUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MM9107WI DUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandkdHeStCb
2MM213WI SULTIMKEN - - 155 mm - - - 25.7 kN -
2MM205WI TUHTIMKEN - 60 - - - - - -
3MM9107WI SUMTIMKEN - - - - - - - -
71904 CD/HCP4ADGASKF - - - - - - - -
7006 CDGB/P4ASKF - - - - - - - -
2MM216WI DULFS934TIMKEN - 55 mm - 28 mm - - - -
2MM9132WI TUMTIMKEN - - - - - - - -
2MM215WI DUMTIMKEN - - - - - - - -
71944 CD/P4ADBASKF - - - - - - - -
71919 CDGA/P4ASKF - - - - - - - -
7048 ACD/P4ADGASKF - - - - - - - -
2MM215WI TUMTIMKEN - - 95 mm - 17.5 mm - - -
2MM9132WI DULTIMKEN - - - - - - - -
7008 ACD/P4AQBCBSKF - - - - - - - -
2MM216WI DULFS637TIMKEN - 25 mm - - - - - -
2MM204WI SULTIMKEN - - - - - - - -
3MM9110WI DULTIMKEN - - - - - - - -
3MM9109WI TUMTIMKEN - - 238 mm - 25.4 mm - - -
7113KRDS-BKE 7SKF - - - - - - - -
2MM214WITIMKEN - 30 - - - - - -
2MM215WI QUMTIMKEN - - - - - - - -

 

2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9111WI DUM Precision Ball BearingsDesignation of housing:F203N-; T min.:-20 °C; Weight:0.42 kg; S:6 mm; C:9.55 kN; d:17 mm; Dz:46 mm; A1:11 mm; Recommended tightening torque for set screw:3.5 Nm; L:86 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 1.417 Inch | 36 Millimeter ;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.654 Inch | 42 Millimeter TIMKEN 3MM9107WI TUL Precision Ball BearingsDays to Ship:8 Days or more; Flange Shape:Round Type; Bearing Part Number:6010; Bearing Retained:Yes (with retaining; Width T(mm):60 ~ 120; Flange O.D. H(φ):134; Seals:ZZ (Double Shield); Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Size (mm):1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 1.654 Inch | 42 Millimeter ;
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MM205WI QUH Precision Ball BearingsA1:21 mm; L1:39 mm; S:14.3 mm; Designation of bearing:UC205-14G2L3; s1:17 mm; A:36 mm; d:22.22 mm; Designation of housing:PE205-; H:36.5 mm; T max.:100 °C; Size (mm):0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 2.362 Inch | 60 Millimeter ;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter SKF 206S-BRS 5C2 Precision Ball BearingsC:14 kN; Designation of housing:FA205-; B:27 mm; s1:13.5 mm; C0:7.88 kN; e:16 mm; N:12mm; T min.:-40 °C; A:27 mm; Weight:0.58 kg; Size (mm):1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter ;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 2.362 Inch | 60 Millimeter SKF 7008 ACD/P4AQBCB Precision Ball BearingsBearing Used:Deep Groove Ball Bea; Bearing Part Number:626; Bearing I.D. d(mm):6; Bearing Retained:Yes (with retaining; Width T(mm):11; Type:Bearings with Housin; Flange Shape:Square Type; Days to Ship:7 Days; Size (mm):1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 2.362 Inch | 60 Millimeter ;
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM205WI DUH Precision Ball BearingsPillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Dimension L:255 mm; Note:This product line wa; Dimension H:70 mm; Dimension M:70 mm; Series Type:Light Series; Bearing UPC:013992025739; Dimension H2:155 mm; Maximum Speed:4630 rpm; Size (mm):0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter ;
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.969 Inch | 50 Millimeter TIMKEN 2MM215WI DUL Precision Ball BearingsC90 - Dynamic Radial Rating (90 million revolutions)5:81300 N; Ab - Cage-Cone Frontface Clearance:4.6 mm; C0 - Static Radial Rating:346000 N; Cg - Geometry Factor:0.0823; d:85 mm; G1 - Heat Generation Factor (Roller-Raceway):143.9; C1 - Dynamic Radial Rating (1 million revolutions)6:313000 N; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:31800 lbf; da - Cone Frontface Backing Diameter:100 mm;
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 4.094 Inch | 104 Millimeter TIMKEN 2MM216WI QUH Precision Ball BearingsL3:83 mm; N1:19 mm; A5:30.2 mm; A1:16 mm; d:38.1 mm; SW:3.97 mm; s1:24.6 mm; B:49.2 mm; H:114 mm; C:29.6 kN; Size (mm):3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 4.094 Inch | 104 Millimeter ;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF 6310 Y/C78 Precision Ball BearingsB:21.4 mm; Designation of housing:PAE204N-; A1:19 mm; Recommended tightening torque for set screw:5.5 Nm; Weight:0.45 kg; A:32 mm; J:50.8 mm; T max.:200 °C; d1:32.4 mm; N:M8; Size (mm):1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter ;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 3MM9107WIQULFS637 Precision Ball BearingsHolder Color:No; Specifications:Standard; Raceway Ring Shape:Cylindrical Roller; Material Symbol:No; Bearing Ring Type:Type NJ; Holder Symbol:M; Rolling Element Material:Steel; Outer Ring:With Outer Ring; Acoustic Symbol:No; Size (mm):1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 2.205 Inch | 56 Millimeter ;
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.205 Inch | 56 Millimeter SKF 71930 ACD/P4ADGB Precision Ball BearingsSymbol of contact angle:No; Bearing Ring Type:No; Seal, Shield Symbols:D; Inner/Outer Ring Material:Steel; Outer Ring:With Outer Ring; Specifications:Standard; Raceway Ring Shape:Cylindrical Roller; Acoustic Symbol:No; I.D.(Ø):70; Retainer Type:Punching; Size (mm):5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.205 Inch | 56 Millimeter ;
7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 2.598 Inch | 66 Millimeter SKF 71936 ACD/P4ADGB Precision Ball BearingsC0:7.88 kN; G:M6x1; T max.:100 °C; B1:44.3 mm; B:34.8 mm; S:17.4 mm; Z:17.2 mm; H1:12 mm; L:84 mm; H:36.5 mm; Size (mm):7.087 Inch | 180 Millimeter x 9.843 Inch | 250 Millimeter x 2.598 Inch | 66 Millimeter ;

 

All Products Contact Now