Product Details

6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 1.496 Inch | 38 Millimeter TIMKEN 2MM9132WI SUM Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MM9132WI SUM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandkdHeStCb
3MM9108WI TUHTIMKEN - 15 mm33.3 mm - - - - -
71936 ACD/P4ADGBSKF - - 36.5 mm - 17.4 mm - - -
2MM216WI DUMTIMKEN - - - - - - - -
3MM9107WI QUMTIMKEN - - - - - - - -
3MM9106WI TUMTIMKEN - 25 - - - - - -
2MM213WI QULTIMKEN - - - - - - - -
2MM214WITIMKEN - 30 - - - - - -
3MM9107WI TULTIMKEN - - - - - - - -
3MM9107WI SULTIMKEN - 75 mm - - - - - -
S7211 CD/P4ADBBVP020SKF - - - - - - - -
2MM216WI DUM FS545TIMKEN - - - - - - - -
BSA 208 CGBSKF - - - - - - - -
2MM204WI QUHTIMKEN - - - - - - 17.46 mm -
BSA 308 CGBSKF - - - - - - - -
7006 CDGB/P4ASKF - - - - - - - -
2MM9134WI DULTIMKEN - - - - - - - -
7008 ACD/P4AQBCBSKF - - - - - - - -
3MM9108WI QULFS934TIMKEN - - - - 17 mm - - -
2MM204WI SUMTIMKEN - - - - - - - -
2MM213WI TULTIMKEN - 1.3125 in - - - - - -

 

2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter TIMKEN 2MM213WI Precision Ball BearingsA:31 mm; s1:19.05 mm; A1:8 mm; C:19.5 kN; Designation of bearing:UC206-18G2T04; e:10 mm; B:38.1 mm; T max.:100 °C; Weight:1.39 kg; L:125 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 0.906 Inch | 23 Millimeter ;
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM205WI DUM Precision Ball BearingsDesignation of bearing:EX201G2T20; Designation of housing:SP203-205/47-; B:34 mm; G:R1/8"; SW:3 mm; A5:17 mm; T max.:200 °C; C0:6.65 kN; H2:41 mm; d:12 mm; Size (mm):0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 1.181 Inch | 30 Millimeter ;
3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter SKF 71917 ACD/P4ADBA Precision Ball BearingsCa - Axial Load Rating:5620 lbf; Support Type:Take-Up; Note:This product line wa; Bearing UPC:013992039149; Dimension N:15.0 in; Tensioning Unit Type:Push Type; Dimension U:0.2 in; Dimension Y:0.7 in; Bearing - Housing - Seal UPC:013992088857; Series Type:Medium Series; Size (mm):3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.811 Inch | 46 Millimeter TIMKEN 2MM213WI DULFS637 Precision Ball BearingsFeatures:Open; Weight:0.45 Kg; Clearance:C3; Outside Diameter D:80.000 mm; Cr - Dynamic Load Rating:33.4 kN; Bore Size d:35 mm; Oil Reference Speed:13000 rpm; C0r - Static Load Rating:19.2 kN; Outside Ring Width B:21.000 mm; Radius Rs min:1.500 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.811 Inch | 46 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 2.717 Inch | 69 Millimeter TIMKEN 2MM213WI TUM Precision Ball Bearingsd:41.28 mm; T min.:-20 °C; J:90 mm; T max.:100 °C; H:54.2 mm; B:49.2 mm; E:25 mm; s1:24.6 mm; S:19 mm; L:120 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 2.717 Inch | 69 Millimeter ;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter TIMKEN 3MM9107WI SUM Precision Ball BearingsSize Standards:Metric System; Number of Raceway Ring Rows:Single Row; Symbol of Bearing Ring Shape:NR; Inner/Outer Ring Material:Steel; Holder Symbol:JRX; Type:Ball; Bearing Style:Open Type; Precision:Grade 0; Retainer Type:Punching; Types:16**/6*** series; Size (mm):1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter ;
6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 5.984 Inch | 152 Millimeter TIMKEN 2MM9132WI QUM Precision Ball BearingsNumber of Bearings:Single; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Flange Type; Width T(mm):12; Days to Ship:8 Days; Bearing Part Number:6201; Housing Material:304 Stainless Steel; Size (mm):6.299 Inch | 160 Millimeter x 9.449 Inch | 240 Millimeter x 5.984 Inch | 152 Millimeter ;
2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 3MM9111WI DUM Precision Ball BearingsDesignation of housing:F203N-; T min.:-20 °C; Weight:0.42 kg; S:6 mm; C:9.55 kN; d:17 mm; Dz:46 mm; A1:11 mm; Recommended tightening torque for set screw:3.5 Nm; L:86 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.543 Inch | 90 Millimeter x 1.417 Inch | 36 Millimeter ;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.89 Inch | 48 Millimeter TIMKEN 3MM9110WI TUM Precision Ball BearingsRecommended tightening torque for set screw:16.8 Nm; e:24 mm; S:19 mm; N:18mm; A:41.6 mm; T min.:-20 °C; A2:56.6 mm; B:51.6 mm; J:157 mm; H:190 mm; Size (mm):1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.89 Inch | 48 Millimeter ;
3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter SKF 71919 CDGA/P4A Precision Ball BearingsBearing Used:Deep Groove Ball Bea; Flange O.D. H(φ):114; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Bearing I.D. d(mm):40; Seals:DD (Contact Rubber S; Shape:Flange Type; Flange Shape:Square Type; RoHS:6; Size (mm):3.74 Inch | 95 Millimeter x 5.118 Inch | 130 Millimeter x 0.709 Inch | 18 Millimeter ;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF 6310 Y/C782 Precision Ball Bearingsd:70 mm; ras max:1 mm; Brand:NTN; Precision class:P0; Lubrication hole on inner ring:Non/No; Mass:0.54 kg; da min:75 mm; F:80 mm; t:2.2 mm; B:60 mm; Size (mm):1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter ;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 3MM9110WI DUL Precision Ball BearingsHousing Width:3.3 in; Note:This product line wa; Dimension H :2-1/4 in; Dimension M :2-3/16 in; Cor - Static Load Rating:14724 lbf; Dimension J2 :6-1/4 in; Dimension J1 :7 in; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Re; Shaft Size:1-3/16 in; Size (mm):1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter ;

 

All Products Contact Now