No. | Brand | H | A | a | R | N | B | S | C |
9104PPG | TIMKEN | - | - | - | - | - | - | - | - |
208KDG | TIMKEN | - | - | - | - | - | - | - | 26 mm |
6307-2RS1/GJN | SKF | - | - | - | - | - | - | - | - |
207KD | TIMKEN | 65 mm | - | - | - | - | - | - | - |
204KLLG2 | TIMKEN | - | - | - | - | - | - | - | - |
F3DD | TIMKEN | - | - | - | - | - | - | - | - |
202KLL3 | TIMKEN | - | - | - | - | - | 7 mm | - | - |
H204KDD | TIMKEN | - | - | - | - | - | 140 mm | - | 140 mm |
6209-2RS1/C3GJN | SKF | - | - | - | - | - | - | - | - |
6310/C4 | SKF | - | - | - | - | - | 56 mm | - | 56 mm |
204RR6 A4361 | TIMKEN | - | - | - | - | - | - | - | - |
206KLL FS160 | TIMKEN | - | - | - | - | - | - | - | - |
6314-2RS1/GJN | SKF | - | - | - | - | - | 55,000 mm | - | 55,000 mm |
208W | TIMKEN | - | - | - | - | - | - | - | 20 mm |
207K | TIMKEN | - | - | - | - | - | - | - | 4 mm |
FS3PP | TIMKEN | - | - | - | - | - | - | - | - |
206KLLG | TIMKEN | - | - | - | - | - | - | - | - |
FS1KDD7 | TIMKEN | - | - | - | - | - | 18 mm | - | - |
204PPG | TIMKEN | - | - | - | - | - | - | - | - |
6206-2RS1/GJN | SKF | - | - | - | - | - | - | - | - |
6202 | TIMKEN | - | - | - | - | - | - | - | - |
208WDD | TIMKEN | 30 mm | 24 mm | 28,9 mm | 76 mm | - | - | - | - |
206KT | TIMKEN | - | - | - | - | - | - | - | - |
9336K | TIMKEN | - | - | - | - | - | - | - | - |
9105K | TIMKEN | - | - | - | - | - | - | - | - |
F5 | TIMKEN | - | - | - | - | - | - | - | 25 mm |
65 mm x 100 mm x 18 mm TIMKEN 9113PPG Single Row Ball Bearings | D:35 mm; Bore Diameter (mm):15; Fillet Radius/Chamfer:0.6 mm; Da2 (max):32.4 mm; Size (mm):65 mm x 100 mm x 18 mm ; Width:11 mm; C:11 mm; r1 min.:0.3 mm; Basic static load rating (C0):9,4 kN; Weight:0.048 Kg; |
51,18 mm x 100 mm x 33,34 mm TIMKEN GW211PPB14 Single Row Ball Bearings | Angle (α):15 °; Width (mm):16; Outer Diameter (mm):110; B:16 mm; D:110 mm; Size (mm):51,18 mm x 100 mm x 33,34 mm ; Bearing number:5S-2LA-BNS916CLLBG/G; Weight:0,39 Kg; C:16 mm; Bore Diameter (mm):80; |
30 mm x 62 mm x 16 mm TIMKEN 206KD Single Row Ball Bearings | Basic dynamic load rating (C):132 kN; Bearing number:PCZ 2824 E; Housing bore range max.:49.228 mm; D:49,213 mm; Mass bushing:0.1 kg; Coefficient of friction µ min.:0.03; Shaft diameter range max.:44.417 mm; Bore Diameter (mm):44,45; α ±8:20 °; M:– mm; Size (mm):30 mm x 62 mm x 16 mm ; |
70 mm x 110 mm x 20 mm TIMKEN 9114KDD Single Row Ball Bearings | Weight:0,079 Kg; Bearing number:GBR 122016 UU; Da max.:27 mm; Fw:19,05 mm; Basic dynamic load rating (C):26,4 kN; ra max.:0,6 mm; Bore Diameter (mm):19,05; Basic static load rating (C0):34,5 kN; Size (mm):70 mm x 110 mm x 20 mm ; Outer Diameter (mm):31,75; |
SKF 6208-2RS1/C3GJN Single Row Ball Bearings | Basic static load rating (C0):3479 kN; D:360 mm; Basic dynamic load rating (C):1538,6 kN; d:240 mm; T:152 mm; Size (mm):240x360x152; Bearing number:32048X/DF; Bore Diameter (mm):240; Brand:ISB; Weight:54,5 Kg; |
40 mm x 80 mm x 18 mm TIMKEN 208KDG Single Row Ball Bearings | d:80 mm; Weight:2,84 Kg; Brand:CYSD; Basic static load rating (C0):139 kN; Basic dynamic load rating (C):131 kN; Bearing number:7216BDF; C:26 mm; Angle (α):40 °; Outer Diameter (mm):140; Bore Diameter (mm):80; Size (mm):40 mm x 80 mm x 18 mm ; |
25 mm x 52 mm x 15,24 mm TIMKEN 205KLD Single Row Ball Bearings | D:500 mm; Size (mm):25 mm x 52 mm x 15,24 mm ; B:155 mm; C:155 mm; d:240 mm; Bearing number:22348W33; Width (mm):155; Brand:ISO; Outer Diameter (mm):500; Bore Diameter (mm):240; |
20 mm x 47 mm x 14 mm TIMKEN 204WD Single Row Ball Bearings | da min.:11,4 mm; Limiting speed:38000 r/min; C:8 mm; Calculation factor (e):0,33; Reference speed:60000 r/min; D:26 mm; Fatigue load limit (Pu):0,043; Calculation factor (kr):0,04; Brand:SKF; Bore Diameter (mm):9; Size (mm):20 mm x 47 mm x 14 mm ; |
35 mm x 72 mm x 17 mm TIMKEN 207KD Single Row Ball Bearings | (Grease) Lubrication Speed:280 r/min; Bore Diameter (mm):360; d:360 mm; D:440 mm; H:65 mm; Basic dynamic load rating (C):915 kN; Basic static load rating (C0):5000 kN; Bearing number:81172; Outer Diameter (mm):440; Weight:19,5 Kg; Size (mm):35 mm x 72 mm x 17 mm ; |
TIMKEN 206KP2 Single Row Ball Bearings | Weight:1,6 Kg; N:13 mm; H:161 mm; Basic static load rating (C0):15,4 kN; Bolt (G):7/16; L:90 mm; Bore Diameter (mm):33,3375; B1:51,1 mm; d:33,3375 mm; Basic dynamic load rating (C):3 kN; |
130 mm x 200 mm x 33 mm TIMKEN 9126K Single Row Ball Bearings | C90 - Dynamic Radial Rating (90 million revolutions)4:180000 lbf; G2 - Heat Generation Factor (Rib-Roller End):170.3; Series:790000; Bearing Weight:138.60 Kg; Design Units:Imperial; Cone Part Number:EE790116; Ab - Cage-Cone Frontface Clearance:8.6 mm; Y - ISO Factor9:1.52; K - Factor7:1.48; a - Effective Center Location3:-24.4 mm; Size (mm):130 mm x 200 mm x 33 mm ; |
45 mm x 85 mm x 26 mm TIMKEN 209KLD Single Row Ball Bearings | Bearing number:6413; d:65,000 mm; C:37,000 mm; B:37,000 mm; D:160,000 mm; Size (mm):45 mm x 85 mm x 26 mm ; Outer Diameter (mm):160,000; Brand:NTN-SNR; Bore Diameter (mm):65,000; Width (mm):37,000; |
Timken (Fafnir) - 207K - Motion Industries
Timken (Fafnir) 207K. Radial/Deep Groove Ball Bearing - Round Bore, 35 mm ID, 72 mm OD, 17 mm Width, Open, Internal Clearance: C0
Timken 207K Z3 Fs50000, Deep Groove Bearing, Bore: 20Mm
Timken 207K Z3 Fs50000, Deep Groove Bearing, Bore: 20Mm, O.D.: 47Mm 207K Z3 Fs50000: Amazon.com: Industrial & Scientific
Bearing 207K (Timken) | Size and Specification | Bearings
Deep groove ball bearings 207K. Bearing number : 207K. Size (mm) : 35x72x17. Brand : Timken. Bore Diameter (mm) : 35. Outer Diameter (mm) : 72
Timken 207K Ball Bearing, Open, No Snap Ring, Metric, 35
Timken 207K Ball Bearing, Open, No Snap Ring, Metric, 35 mm ID, 72 mm OD, 17 mm Width, Max RPM, 3450 lbs Static Load Capacity, 6550 lbs Dynamic Load
207K FS50000 - Timken CAD
Browse Part Number 207K FS50000, Fafnir® Deep Groove Ball Bearings (9100K, 200K, 300K) in the The Timken Company catalog including Part Number,Item
Timken Ball Bearing Catalog_10734
30 1.1811 0.010 0.0004. 62 2.4409. 0.013 0.0005. 16 0.6299. 0.12 0.005. 1.0. 0.039. 0.195 0.43. 11300. 2550. 22200. 5000. 207K. 35 1.3780 0.012 0.00047