No. | Brand | L | t | e | B | D | P | Z | m |
AM-3645-28 | ISOSTATIC | - | - | - | - | - | - | - | - |
CB-1014-09 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-4046-40 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-4050-60 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-4555-50 | ISOSTATIC | - | - | - | 15 | 52 | - | - | - |
AM-1215-8 | ISOSTATIC | - | - | - | 41.2 mm | - | - | - | - |
AM-4556-28 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-4551-56 | ISOSTATIC | - | - | 19 mm | - | - | - | 48.7 mm | - |
AM-1217-25 | ISOSTATIC | - | - | 0.22 | - | 140 mm | - | - | - |
AM-1420-12 | ISOSTATIC | - | - | - | - | - | - | - | - |
CB-1016-18 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-1420-10 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-2530-40 | ISOSTATIC | - | - | - | 55.6 mm | - | - | - | 9 mm |
AM-814-12 | ISOSTATIC | - | - | - | 31 mm | 130 mm | - | - | - |
AM-3545-50 | ISOSTATIC | - | - | 17 mm | - | - | - | - | - |
CB-0813-18 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-3240-25 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-4046-50 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-4551-36 | ISOSTATIC | - | - | - | 42.8 mm | - | - | - | - |
AM-4050-32 | ISOSTATIC | - | - | - | - | - | - | - | - |
CB-1018-12 | ISOSTATIC | - | - | - | 19.1 mm | - | - | 16.4 mm | - |
AM-1216-25 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-2833-28 | ISOSTATIC | 103 mm | - | - | - | - | - | - | - |
CB-1014-14 | ISOSTATIC | - | - | - | - | - | - | - | - |
CB-0813-12 | ISOSTATIC | - | - | - | - | - | - | - | - |
CB-0911-18 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-3240-40 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-1015-16 | ISOSTATIC | - | - | - | - | - | - | - | - |
CB-1013-20 | ISOSTATIC | - | - | - | - | - | - | - | - |
AM-1016-15 | ISOSTATIC | - | - | - | - | - | - | - | - |
ISOSTATIC AM-2532-25 Sleeve Bearings | Outer Ring:With Outer Ring; RoHS:6; Load Direction:Radial; D:230; Specifications/Environment:Standard; Rolling Element Material:Steel; Revolution Frequency(rpm):1400; Basic Load Rating, Dynamic Rating(N):279000; B:60; Inner/Outer Ring Material:Steel; |
ISOSTATIC AM-3240-50 Sleeve Bearings | Days to Ship:7 Days; Housing Material:[Aluminum Alloy] 201; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6200; Holder Surface Treatment:Clear Anodize; Number of Bearings:Double; Flange O.D. H(φ):54; Type:Bearings with Housin; |
ISOSTATIC AM-3545-35 Sleeve Bearings | Da max:101 mm; Dynamic load, C:62 kN; Characteristic cage frequency, FTF:0.38 Hz; Fatigue limit load, Cu:1.75 kN; d:50 mm; rs min:2 mm; Characteristic rolling element frequency, BSF:4.07 Hz; Brand:NTN; ra max:2 mm; f0:13.2; |
ISOSTATIC CB-1014-09 Sleeve Bearings | RoHS:6; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Housing Material:[Aluminum Alloy] Alu; Height Indication:Height Selection; Days to Ship:8 Days; Shape:T-Shaped; Holder Surface Treatment:Clear Anodize; Height H(mm):40 ~ 60; Bearing Retained:Yes (with retaining; |
ISOSTATIC CB-1014-18 Sleeve Bearings | E:10 mm; H2:64 mm; L1:18 mm; Designation of bearing:US204G2; H1:9 mm; d:20 mm; L:65 mm; T min.:-20 °C; B:25 mm; C0:6.65 kN; |
ISOSTATIC AM-1216-16 Sleeve Bearings | Specifications/Environment:Standard; Load Direction:Radial; Rolling Element Material:Steel; Combination of two pieces:Standard; d:170; Inner/Outer Ring Material:Steel; Cylinder shape (suffix symbol: X):No; Basic Load Rating, Dynamic Rating(N):440000; Precision (JIS):Grade 4; |
ISOSTATIC AM-2229-36 Sleeve Bearings | Type:Ball; Number of Raceway Ring Rows:Single Row; Seal, Shield Symbols:LLB; Retainer Type:Punching; B:20; Load Direction:Radial; d:70; Size Standards:Metric System; Outer Ring Shape:Flat; |
ISOSTATIC AM-3038-25 Sleeve Bearings | RoHS:6; Number of Bearings:Double; Shape:Flanged Pilot Type; Seals:VV (Non-Contact Rubb; Width T(mm):40 ~ 60; Flange O.D. H(φ):56; Bearing I.D. d(mm):10; Bearing Retained:No; Type:Bearings with Housin; |
ISOSTATIC AM-1216-8 Sleeve Bearings | Designation of housing:PG210N-; Designation of bearing:US210G2; A:60 mm; T max.:100 °C; C0:23.2 kN; Recommended tightening torque for set screw:11.5 Nm; L1:40 mm; Weight:2.66 kg; s1:21.75 mm; C:35.1 kN; |
ISOSTATIC AM-1217-10 Sleeve Bearings | Unit Body Material:Cast Iron; Bearing Unit, Type:Square flange shape; Seal:With double rubber s; Surface Treatment:No; Basic Load Rating, Dynamic Rating(N):62000; Unit, Type:Bearing unit; Days to Ship:Quote; d:50; Basic Load Rating, Static Rating(N):38500; Bearing Inner Dia. Shape:Cylindrical Bore Set; |
ISOSTATIC AM-1218-16 Sleeve Bearings | C0:7.88 kN; T min.:-20 °C; A1:25 mm; H2:70 mm; Dz:60 mm; Weight:0.74 kg; J:50 mm; B:34.8 mm; C:14 kN; S:17.4 mm; |
ISOSTATIC AM-4555-35 Sleeve Bearings | Seal:Silicone; d:50; Fit:J7; Unit, Type:Bearing Unit with Fr; Accessory:No Cover; Days to Ship:9 Days or more; Basic Load Rating, Dynamic Rating(N):35100; Machining:No; |
AM-1214-9 ISOSTATIC (601145) - I73GN12550 - Bronze ...
Nominal Overall Length. 9. Catalog Description. AM-1214-9-POWDERED METAL SLEEVE BRG. Detailed Product Description. 12 x 14 x 9 , Sleeve Bearg, Metric.
Isostatic Industries AM-1214-9 P/M SLV MM 12 X 14 X 9 - MRO Supply
Maximum Velocity: 1200 sfpm; Bearing Material: SAE 841 Powdered Metal/Oil Impregnated Bronze; Temperature Rating: 10 to 175 deg F; Maximum Pressure: 2000 psi ...
Catalog pages - Isostatic Industries
9. 4. 601035. AM-509-4. 5. 601036. AM-509-5. 8. 601037. AM-509-8 ... 9. 601145. AM-1214-9. 12. 601146. AM-1214-12. 14. 601147. AM-1214-14.
ISOSTATIC AM-1214-9 Sleeve Bearings - AM-1214-9 bearing
What are the types of ISOSTATIC AM-1214-9 Sleeve Bearings Oil Supply Type Lubrication method ? Sleeve Bearings Manufacturing Tapered hole adapter Bearing ...
isostatic_full_product_catalog.pdf - Tri-State Bearing
9-25. Flange Bearings. 26-30. Thrust Bearings (Washers). 31-33. Bar Stock ... ISOSTATIC INDUSTRIES INC., CHICAGO, IL 800-621-5500 ... 401074 SS-1214-16.58 pages
Isostatic - AM-1214-9 - Allied Electronics & Automation
Isostatic AM-1214-9 ; Inner Diameter. 12 mm ; Length. 9mm ; Material. Powedered Metal Bronze ; Outer Diameter. 14mm ; UPC Code. 00846802059873.