No. | Brand | w | a | N | F | U | K | M | J |
MUCTPL206-18RFCEW | AMI | - | - | - | - | - | - | - | - |
UETBL207-23MZ20CB | AMI | - | - | - | - | - | - | - | - |
MUCWTPL204-12CB | AMI | - | - | - | - | - | - | - | - |
UCTBL206-19MZ20CW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-17MZ2RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE206-17TC | AMI | 30 mm | - | - | - | - | - | - | - |
UCTBL208-24MZ20CW | AMI | - | - | - | 72 mm | - | - | - | - |
MUCTPL204-12RFCW | AMI | - | - | 12.3 mm | - | - | - | - | 63.5 mm |
MUCTPL205-15RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL206-20MZ20RFCEW | AMI | - | - | - | - | - | - | - | - |
BLCTE206-19TCMZ2 | AMI | - | - | - | - | - | - | - | - |
UCPPL206-18MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
UCPPL204-12MZ2RFCEB | AMI | - | - | 11.5 mm | - | - | - | - | 82.5 mm |
UCPPL203MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL204MZ2RFB | AMI | - | - | - | - | - | - | - | - |
UCPPL204MZ2RFCEB | AMI | - | - | - | - | - | - | - | - |
MUCTPL208-24RFCEW | AMI | - | - | - | - | - | 12 mm | - | - |
MUCTPL205-16RFCEW | AMI | - | - | - | - | - | - | - | - |
UCPPL205MZ2RFB | AMI | - | - | - | - | - | - | - | - |
BLCTE206-19TC | AMI | - | - | - | - | - | - | - | - |
UETFT207-22 | AMI | - | - | - | - | - | - | - | - |
AMI UCPPL206-19MZ20RFCEW Mounted Units & Inserts | Oil Speed Rating Open/Shielded n2:5000 rpm; B:33.00 mm; Accessories:Two Shields; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4100 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:90000 N; d:55.000 mm; |
AMI UETBL205-16MZ20CEW Mounted Units & Inserts | |
AMI UETPL205-14B Mounted Units & Inserts | B:301.625 mm; Design variant/feature:TQO/GWI; Basic dynamic load rating C:3690 kN; Comparative radial load rating CF:965 kN; Calculation factor e:0.33; D:444.5 mm; Comparative axial load rating CFa:156 kN; Fatigue load limit Pu:800 kN; d:330.2 mm; Thrust factor K:1.76; |
AMI UETBL205-16MZ20RFB Mounted Units & Inserts | Threads per inch:12; Sleeve:S 124x4.3/16; B1:117.805 mm; G:119.786 mm; Lock washer:W 24; Hydraulic nut:HMVC 24E; d1:106.362 mm; Mass adapter sleeve assembly:3.55 kg; d:120 mm; B:20.904 mm; |
AMI UCPPL207-22MZ20RFCEW Mounted Units & Inserts | r3,4 min.:2 mm; B:36 mm; Mass bearing:2.84 kg; Reference speed:4800 r/min; s max.:2 mm; d1 ≈:107 mm; r1,2 min.:2 mm; da max.:98 mm; Fatigue load limit Pu:34.5 kN; D1 ≈:130.3 mm; |
AMI UETBL207-23MZ20CW Mounted Units & Inserts | Accessories:One Shield & Snap-Ri; d:20.000 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Basic Dynamic Radial Load Rating C:15900 N; D:52.0000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Fillet Radius ra:1.00 mm; B:15.00 mm; Basic Static Radial Load Rating Co:10200 N; |
AMI UCPPL207-22MZ20RFCW Mounted Units & Inserts | F:620 mm; d:556 mm; r1,2 min.:17 mm; Basic dynamic load rating C:10500 kN; C:580 mm; Basic static load rating C0:25500 kN; D:800 mm; Design variant/feature:BC4.10/W33WI; Fatigue load limit Pu:1860 kN; b:22.3 mm; |
AMI UCPPL206-18MZ2RFCEB Mounted Units & Inserts | Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; D:19 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Mass bushing:0.01 kg; B:15 mm; d:15 mm; |
AMI UCPPL204-12MZ20RFW Mounted Units & Inserts | Basic static load rating C0:6.3 kN; Static axial stiffness, preload class B:132 N/µm; da min.:39.6 mm; Mass bearing:0.14 kg; Calculation factor f2C:1.06; Da max.:57.4 mm; da max.:43.1 mm; Preload class B GB:300 N; D2:54.85 mm; Calculation factor fHC:1.01; |
AMI UETBL207-23MZ20CB Mounted Units & Inserts | B:250 mm; Permissible sliding velocity v max.:0.5 m/s; α:124 °; Permissible sliding velocity v min.:0 m/s; Mass bushing:16.6 kg; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; h:232.5 mm; Specific dynamic load factor K:25 N/mm²; d:230 mm; |
AMI UEFPL208CEW Mounted Units & Inserts | da:74.612 mm; A2:173.037 mm; Cap bolt, SAE grade:8; Mass pillow block:31.4 kg; A1:111.125 mm; H2:44.45 mm; Housing:SAF 617; Labyrinth ring:2 x LOR 184; ba:38.894 mm; P180°:38.3 kN; |
AMI MUCWTPL207-20CB Mounted Units & Inserts | Mass locking plate:0.39 kg; B:3.969 mm; Hexagonal head bolts:2 x 5/8-11x1-1/4; A1:50.8 mm; L:203.2 mm; A2:36.5 mm; A3:42.875 mm; |
AMI BLCTE201-8TCMZ2 Unidades montadas e inserções ...
AMI BLCTE201-8TCMZ2 Unidades montadas e inserções ; Marca: AMI ; Número modelo: BLCTE201-8TCMZ2 ; Largura (mm):, 115,888 ; r: 2,3 mm ; Tamanho (mm):, 100x200.025x115 ...
Shop by Brands - AMI - Bearings & Drives Inc
AMI BLCTE201-8TCMZ2. 1/2" ZINC NARROW SET SCREW TEFLON 2-BOLT FLANGE. MPN: BLCTE201-8TCMZ2; BDPN: 546908; UPC: 808250350865.
AMI BLCTE201-8TCMZ2 Mounted Units & Inserts - BLCTE201 ...
AMI BLCTE201-8TCMZ2 Mounted Units & Inserts ; d: 60 mm ; D: 110 mm ; F: 7,6 mm ; Bearing number: UK212 ; Size (mm):, 60x110x38.
ami blcte201-8tcmz2 1/2 zinc narrow set screw teflon 2 ...
Nov 4, 2018 — AMI BLCTE201-8TCMZ2 1/2 ZINC NARROW SET SCREW TEFLON 2- FLANGE SINGLE ROW BALL BEARING. Call or Chat for lead time confirm availability ...
Buy AMI BLCTE201-8TCMZ2 Mounted Units & Inserts - Original ...
Online shopping 50 mm B 240 mm D AMI BLCTE201-8TCMZ2 Mounted Units & Inserts from a great selection at Store. Original Koyo Bearing LTD .
AMI BLCTE201-8TCMZ2 Instalación de módulos e insertar ...
Somos un minorista de UKFC211 Bearing number piezas certificado AMI BLCTE201-8TCMZ2 Instalación de módulos e insertar elementos 19 mm S ...